Lineup List


Olympiacos Piraeus

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE7221391514
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH6717-101010
LAW, ACIE | SPANOULIS, VASSILIS | PERPEROGLOU, STRATOS | ANTIC, PERO | SHERMADINI, GIORGI4147787
LAW, ACIE | SPANOULIS, VASSILIS | SLOUKAS, KOSTAS | PRINTEZIS, GEORGIOS | HINES, KYLE377055
LAW, ACIE | SPANOULIS, VASSILIS | SLOUKAS, KOSTAS | ANTIC, PERO | HINES, KYLE2107386
SPANOULIS, VASSILIS | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | HINES, KYLE218-734
LAW, ACIE | SLOUKAS, KOSTAS | PERPEROGLOU, STRATOS | PRINTEZIS, GEORGIOS | HINES, KYLE244044
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | ANTIC, PERO234-143
SLOUKAS, KOSTAS | KATSIVELIS, DIMITRIOS | PERPEROGLOU, STRATOS | ANTIC, PERO | HINES, KYLE272532
LAW, ACIE | SPANOULIS, VASSILIS | SLOUKAS, KOSTAS | ANTIC, PERO | SHERMADINI, GIORGI121111
LAW, ACIE | SLOUKAS, KOSTAS | PERPEROGLOU, STRATOS | ANTIC, PERO | SHERMADINI, GIORGI101-112
LAW, ACIE | SLOUKAS, KOSTAS | KATSIVELIS, DIMITRIOS | ANTIC, PERO | HINES, KYLE124-223
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | HINES, KYLE123-121
LAW, ACIE | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE100023
SLOUKAS, KOSTAS | KATSIVELIS, DIMITRIOS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE130311
SPANOULIS, VASSILIS | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE122011
LAW, ACIE | SPANOULIS, VASSILIS | PERPEROGLOU, STRATOS | PRINTEZIS, GEORGIOS | SHERMADINI, GIORGI154133
SPANOULIS, VASSILIS | KATSIVELIS, DIMITRIOS | PERPEROGLOU, STRATOS | ANTIC, PERO | HINES, KYLE120212
LAW, ACIE | SPANOULIS, VASSILIS | PERPEROGLOU, STRATOS | ANTIC, PERO | HINES, KYLE122043
LAW, ACIE | SLOUKAS, KOSTAS | PERPEROGLOU, STRATOS | ANTIC, PERO | HINES, KYLE020210
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | SHERMADINI, GIORGI032111

Real Madrid

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
LLULL, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | MIROTIC, NIKOLA | BEGIC, MIRZA9252051516
LLULL, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | MIROTIC, NIKOLA | SLAUGHTER, MARCUS475278
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | REYES, FELIPE | SLAUGHTER, MARCUS469-388
LLULL, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | REYES, FELIPE | SLAUGHTER, MARCUS3812-456
DRAPER, DONTAYE | LLULL, SERGIO | FERNANDEZ, RUDY | REYES, FELIPE | SLAUGHTER, MARCUS385355
RODRIGUEZ, SERGIO | LLULL, SERGIO | SUAREZ, CARLOS | REYES, FELIPE | SLAUGHTER, MARCUS244044
LLULL, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | REYES, FELIPE | SLAUGHTER, MARCUS252332
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | SUAREZ, CARLOS | MIROTIC, NIKOLA | SLAUGHTER, MARCUS205-522
RODRIGUEZ, SERGIO | LLULL, SERGIO | CARROLL, JAYCEE | REYES, FELIPE | SLAUGHTER, MARCUS127-523
RODRIGUEZ, SERGIO | LLULL, SERGIO | FERNANDEZ, RUDY | MIROTIC, NIKOLA | SLAUGHTER, MARCUS175243
RODRIGUEZ, SERGIO | LLULL, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | MIROTIC, NIKOLA120211
RODRIGUEZ, SERGIO | LLULL, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | REYES, FELIPE135-244
LLULL, SERGIO | CARROLL, JAYCEE | SUAREZ, CARLOS | MIROTIC, NIKOLA | SLAUGHTER, MARCUS100032
RODRIGUEZ, SERGIO | LLULL, SERGIO | CARROLL, JAYCEE | REYES, FELIPE | BEGIC, MIRZA107-723
RODRIGUEZ, SERGIO | DRAPER, DONTAYE | CARROLL, JAYCEE | MIROTIC, NIKOLA | REYES, FELIPE102-212
RODRIGUEZ, SERGIO | DRAPER, DONTAYE | FERNANDEZ, RUDY | MIROTIC, NIKOLA | REYES, FELIPE100011
RODRIGUEZ, SERGIO | LLULL, SERGIO | SUAREZ, CARLOS | MIROTIC, NIKOLA | REYES, FELIPE122021
RODRIGUEZ, SERGIO | LLULL, SERGIO | CARROLL, JAYCEE | MIROTIC, NIKOLA | REYES, FELIPE146-234
RODRIGUEZ, SERGIO | LLULL, SERGIO | FERNANDEZ, RUDY | MIROTIC, NIKOLA | REYES, FELIPE132133
RODRIGUEZ, SERGIO | DRAPER, DONTAYE | FERNANDEZ, RUDY | REYES, FELIPE | SLAUGHTER, MARCUS022011

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Olympiacos Piraeus100
Real Madrid88
Box | Chart | Adv | Lineup | MVP
CSKA Moscow74
FC Barcelona Regal73
Box | Chart | Adv | Lineup | MVP
FC Barcelona Regal67
Real Madrid74
Box | Chart | Adv | Lineup | MVP
CSKA Moscow52
Olympiacos Piraeus69
Box | Chart | Adv | Lineup | MVP