Team: Real Madrid (All Lineups)
Games
| ID | OPPONENT | STAGE | MIN | Ptsf | Ptsa | +/- | Posf | Posa |
| 239 | Maccabi Electra Tel Aviv | QF | 2 | 5 | 6 | -1 | 5 | 5 |
| 236 | Maccabi Electra Tel Aviv | QF | 6 | 13 | 3 | 10 | 9 | 9 |
| 227 | Anadolu Efes Istanbul | Top16 | 3 | 6 | 4 | 2 | 7 | 8 |
| 213 | Panathinaikos Athens | Top16 | 1 | 6 | 0 | 6 | 4 | 3 |
| 184 | Alba Berlin | Top16 | 1 | 2 | 2 | 0 | 1 | 1 |
| 172 | Anadolu Efes Istanbul | Top16 | 0 | 0 | 1 | -1 | 0 | 0 |
| 149 | Unicaja Malaga | Top16 | 0 | 0 | 2 | -2 | 2 | 1 |
| 130 | Brose Baskets Bamberg | Top16 | 1 | 2 | 0 | 2 | 3 | 3 |
| 127 | Alba Berlin | Top16 | 6 | 10 | 5 | 5 | 13 | 12 |
| 94 | Fenerbahce Ulker Istanbul | RS | 3 | 9 | 4 | 5 | 5 | 6 |
| 73 | Panathinaikos Athens | RS | 2 | 6 | 5 | 1 | 4 | 3 |
| 71 | BC Khimki Moscow Region | RS | 5 | 13 | 12 | 1 | 10 | 10 |
| 45 | Fenerbahce Ulker Istanbul | RS | 6 | 19 | 12 | 7 | 14 | 13 |
| 13 | BC Khimki Moscow Region | RS | 1 | 2 | 1 | 1 | 1 | 1 |
| 37 | 93 | 57 | 36 | 78 | 75 |
Opponent Lineups
Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| CARROLL, JAYCEE | 22 | 4-4 | 1 | 4-9 | 2-8 | 10-21 | 4 | 0-0 | 52.4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| FERNANDEZ, RUDY | 20 | 3-3 | 0 | 0-2 | 3-8 | 6-13 | 4 | 5-5 | 57.7 | 2 | 6 | 4 | 3 | 3 | 0 | 1 | 1 |
| REYES, FELIPE | 20 | 3-5 | 1 | 4-11 | 1-1 | 8-17 | 5 | 3-4 | 50.0 | 9 | 8 | 1 | 4 | 4 | 0 | 1 | 6 |
| RODRIGUEZ, SERGIO | 19 | 3-4 | 0 | 2-7 | 3-8 | 8-19 | 1 | 0-0 | 50.0 | 1 | 6 | 10 | 3 | 3 | 0 | 0 | 2 |
| SLAUGHTER, MARCUS | 12 | 4-4 | 2 | 1-3 | 0-0 | 5-7 | 2 | 2-4 | 71.4 | 4 | 8 | 2 | 4 | 2 | 0 | 1 | 6 |
Opponent Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| ANDERSEN, DAVID | 3 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARAC, STANKO | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOGDANOVIC, BOJAN | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| BRAMOS, MICHAEL | 3 | 0-0 | 0 | 0-1 | 1-1 | 1-2 | 1 | 0-0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BREMER,J.R. | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYARS, DERRICK | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| CANER-MEDLEY, NIK | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, PAUL | 1 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| DIAMANTIDIS, DIMITRIS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJEDOVIC, NIHAD | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELIYAHU, LIOR | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARMAR, JORDAN | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| FORD, SHARROD | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FOSTER, JEKEL | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| FRIDZON, VITALY | 3 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 0-0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIST, JAMES | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GOLDSBERRY, JOHN | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONLUM, KEREM | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| GULER, SINAN | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HICKMAN, RICKY | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| JAMES, SHAWN | 0 | 0-0 | 0 | 0-2 | 0-0 | 0-2 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KARAMAN, ILKAN | 2 | 0-0 | 0 | 1-1 | 0-1 | 1-2 | 0 | 0-0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOPONEN, PETTERI | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| LANDESBERG, SYLVEN | 3 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 0-0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LASME, STEPHANE | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LOGAN, DAVID | 6 | 0-1 | 0 | 0-1 | 2-3 | 2-5 | 2 | 0-0 | 60.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, JAMON-ALFRED | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCALEBB, BO | 0 | 0-0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| MIRALLES, ALBERT | 4 | 2-2 | 0 | 0-0 | 0-0 | 2-2 | 2 | 0-0 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MONYA, SERGEY | 6 | 0-0 | 0 | 0-1 | 2-2 | 2-3 | 1 | 0-0 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MORLEY, ZACH | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| NEUMANN, PHILIPP | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NIELSEN, MATT | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| OHAYON, YOGEV | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ONAN, OMER | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| PANKO, ANDY pan | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLANINIC, DARKO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLANINIC, ZORAN | 3 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PRELDZIC, EMIR | 4 | 2-2 | 0 | 0-1 | 0-0 | 2-3 | 2 | 0-0 | 66.7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| SATO, ROMAIN | 4 | 1-1 | 0 | 0-0 | 0-1 | 1-2 | 1 | 2-4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVAS, OGUZ | 3 | 1-1 | 0 | 0-0 | 0-1 | 1-2 | 1 | 1-1 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SCHAFFARTZIK, HEIKO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SCHORTSANITIS, SOFOKLIS | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SCHULTZE, SVEN | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| SHIPP, JOSHUA | 2 | 0-0 | 1 | 1-2 | 0-0 | 1-2 | 0 | 0-0 | 50.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SMITH, DEVIN | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TSARTSARIS, KOSTAS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TUNCERI, KEREM | 3 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 1 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VUJACIC, SASHA | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WILLIAMS, MARCUS | 2 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0-0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOOD, DASHAUN | 3 | 0-0 | 0 | 0-1 | 1-2 | 1-3 | 1 | 0-0 | 50.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.