MICKEAL, PETE


FC Barcelona Regal
1.97 meters / born 22-2-1978 (d-m-y)
Passport: USA / Position: SF

PAPANIKOLAOU, KOSTAS


Olympiacos Piraeus
2.03 meters / born 31-7-1990 (d-m-y)
Passport: Greece / Position: SF

Head to Head


Stats Radar

MICKEAL, PETE


A super close range scorer compared to SF rivals, registering 3.4 dunks/layups per 28 minutes pace-adjusted.


Scores a volume of non-dunk/layup twos that is significantly above position average.


Not much of a three point threat, scoring just 0.3 three point shots per 28 minutes pace-adjusted, on 20.0 percent shooting.


In assists, ranks far below average amongst position rivals.


A top defender on his position? Ranks well in defensive categories across the board.


Visualisation is not adjusted for player position.

PAPANIKOLAOU, KOSTAS


Has an average height advantage of 5.2 centimeters on other SF's.


Is unable to consistently get to the free throw line.


Only rarely scores from the non-dunk/layup two point area.


A massive three point threat, scoring 1.9 three point shots per 28 minutes pace-adjusted.


Rarely turns the ball over.


Compares well amongst position rivals as a shotblocker.


A very good defensive rebounder compared to position rivals, hauling down 3.9 defensive rebounds per 28 minutes pace-adjusted.


A top defender on his position? Ranks well in defensive categories across the board.


Season Statistics

MICKEAL, PETE
MINPTSAt RimR.TwoThreeTotalFTeFG%TS%ASDSCrPTBORBDRBASTTOVSTLChDBLKPFsPER
Totals51422762-8427-666-3095-18031-3654.457.6357071662172621474016.8
PGame25.711.33.1-4.21.3-3.30.3-1.54.7-9.01.5-1.854.457.61.73.50.30.83.10.81.31.00.20.32.016.8
P28pa28.012.43.4-4.61.5-3.60.3-1.65.2-9.91.7-2.054.457.61.93.80.40.93.40.91.41.20.20.42.216.8
Pct.73.840.920.052.886.136.8

Notes: Has appeared in 20 games this season; Foul count: 0 T, 1 U, 3 offensive

Minutes distribution: PG: 0 | SG: 0 | SF: 506 | PF: 8 | C: 0

PAPANIKOLAOU, KOSTAS
MINPTSAt RimR.TwoThreeTotalFTeFG%TS%ASDSCrPTBORBDRBASTTOVSTLChDBLKPFsPER
Totals72527039-774-1450-9693-18734-4763.164.672622341024327274215118.3
PGame23.48.71.3-2.50.1-0.51.6-3.13.0-6.01.1-1.563.164.62.32.00.11.13.31.40.90.90.10.71.618.3
P28pa28.010.31.5-2.90.2-0.51.9-3.73.5-7.11.3-1.863.164.62.72.40.11.33.91.61.01.00.20.81.918.3
Pct.50.628.652.149.772.377.4

Notes: Has appeared in 31 games this season; Foul count: 1 T, 0 U, 2 offensive

Minutes distribution: PG: 0 | SG: 0 | SF: 646 | PF: 79 | C: 0

Direct position matchup

MICKEAL, PETE (all matchups)
MinPTSAt RimR.TwoThreeTotalFTeFG%TS%ASDSCrPTBORBDRBASTTOVSTLChDBLKPF
Totals352610-112-30-212-162-275.076.748013031014
Pct.90.966.70.075.0100.033.3

PAPANIKOLAOU, KOSTAS (all matchups)
MinPTSAt RimR.TwoThreeTotalFTeFG%TS%ASDSCrPTBORBDRBASTTOVSTLChDBLKPF
Totals3550-10-01-31-42-237.550.613005302002
Pct.0.00.033.325.0100.0100.0

LINEUPSMINPTSPOS
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (H)284
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (A)23
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | WALLACE, C.J. | TOMIC, ANTE (H)243
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (A)44
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (H)265
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (A)46
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | WALLACE, C.J. | TOMIC, ANTE (H)265
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (A)05
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (H)203
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (A)23
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (H)224
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (A)44
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | MICKEAL, PETE | WALLACE, C.J. | JAWAI, NATE (H)244
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | HINES, KYLE (A)23
LAW, ACIE | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (H)101
HUERTAS, MARCELINHO | JASIKEVICIUS, SARUNAS | MICKEAL, PETE | LORBEK, ERAZEM | JAWAI, NATE (A)42
SADA, VICTOR | JASIKEVICIUS, SARUNAS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (H)121
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (A)32
SADA, VICTOR | JASIKEVICIUS, SARUNAS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (H)123
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (A)03
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (H)153
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (A)02
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | WALLACE, C.J. | TOMIC, ANTE (H)142
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | SHERMADINI, GIORGI (A)21
PERKINS, DORON | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (H)131
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | JAWAI, NATE (A)22
PERKINS, DORON | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (H)103
HUERTAS, MARCELINHO | JASIKEVICIUS, SARUNAS | MICKEAL, PETE | LORBEK, ERAZEM | JAWAI, NATE (A)12
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (H)122
HUERTAS, MARCELINHO | JASIKEVICIUS, SARUNAS | MICKEAL, PETE | LORBEK, ERAZEM | JAWAI, NATE (A)42
SADA, VICTOR | JASIKEVICIUS, SARUNAS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (H)101
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (A)01
LAW, ACIE | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | HINES, KYLE (H)100
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | MICKEAL, PETE | WALLACE, C.J. | JAWAI, NATE (A)01
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (H)121
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (A)02
SPANOULIS, VASSILIS | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (H)152
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | WALLACE, C.J. | JAWAI, NATE (A)21
PERKINS, DORON | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (H)124
HUERTAS, MARCELINHO | JASIKEVICIUS, SARUNAS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (A)33
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | WALLACE, C.J. | JAWAI, NATE (H)153
MANTZARIS, EVANGELOS | GECEVICIUS, MARTYNAS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | SHERMADINI, GIORGI (A)32
LAW, ACIE | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (H)131
HUERTAS, MARCELINHO | JASIKEVICIUS, SARUNAS | MICKEAL, PETE | LORBEK, ERAZEM | JAWAI, NATE (A)31
SADA, VICTOR | JASIKEVICIUS, SARUNAS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (H)121
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (A)21
HUERTAS, MARCELINHO | SADA, VICTOR | MICKEAL, PETE | WALLACE, C.J. | TOMIC, ANTE (H)100
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (A)00
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (H)122
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (A)22
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (H)121
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | WALLACE, C.J. | TOMIC, ANTE (A)42
PERKINS, DORON | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | HINES, KYLE (H)154
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | JAWAI, NATE (A)33
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | WALLACE, C.J. | TOMIC, ANTE (H)102
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | SHERMADINI, GIORGI (A)54
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (H)023
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH (A)73
SPANOULIS, VASSILIS | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | HINES, KYLE (H)002
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | TODOROVIC, MARKO | LORBEK, ERAZEM (A)01
HUERTAS, MARCELINHO | RABASEDA, XAVIER | MICKEAL, PETE | WALLACE, C.J. | TOMIC, ANTE (H)001
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE (A)01
SADA, VICTOR | NAVARRO, JUAN CARLOS | MICKEAL, PETE | LORBEK, ERAZEM | TOMIC, ANTE (H)021
MANTZARIS, EVANGELOS | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | SHERMADINI, GIORGI (A)11

All combined on-court minutes

MICKEAL, PETE
MinPTSAt RimR.TwoThreeTotalFTeFG%TS%ASDSCrPTBORBDRBASTTOVSTLChDBLKPF
Totals352811-122-30-213-172-276.578.058013031014
Pct.91.766.70.076.5100.038.5

PAPANIKOLAOU, KOSTAS
MinPTSAt RimR.TwoThreeTotalFTeFG%TS%ASDSCrPTBORBDRBASTTOVSTLChDBLKPF
Totals3550-10-01-31-42-237.550.613005302002
Pct.0.00.033.325.0100.0100.0


Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Olympiacos Piraeus100
Real Madrid88
Box | Chart | Adv | Lineup | MVP
CSKA Moscow74
FC Barcelona Regal73
Box | Chart | Adv | Lineup | MVP
FC Barcelona Regal67
Real Madrid74
Box | Chart | Adv | Lineup | MVP
CSKA Moscow52
Olympiacos Piraeus69
Box | Chart | Adv | Lineup | MVP