FC Barcelona Regal
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| ABRINES, ALEJANDRO | 4 | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| HUERTAS, MARCELINHO | 30 | 19 | 1-2 | 0 | 3-6 | 3-7 | 7-15 | 1 | 2-2 | 0 | 56.7 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| INGLES, JOE | 34 | 5 | 0-0 | 0 | 0-1 | 1-3 | 1-4 | 0 | 2-2 | 0 | 37.5 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| JASIKEVICIUS, SARUNAS | 11 | 6 | 2-2 | 0 | 1-2 | 0-1 | 3-5 | 1 | 0-0 | 0 | 60.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JAWAI, NATE | 2 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| LORBEK, ERAZEM | 26 | 6 | 2-3 | 2 | 1-4 | 0-3 | 3-10 | 1 | 0-0 | 0 | 30.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
| NAVARRO, JUAN CARLOS | 32 | 9 | 0-0 | 0 | 1-5 | 2-4 | 3-9 | 3 | 1-1 | 0 | 44.4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | -12 |
| RABASEDA, XAVIER | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| SADA, VICTOR | 8 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -8 |
| TODOROVIC, MARKO | 2 | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| TOMIC, ANTE | 36 | 18 | 5-5 | 0 | 1-2 | 0-0 | 6-7 | 5 | 6-7 | 0 | 85.7 | 3 | 9 | 1 | 1 | 1 | 0 | 1 | 1 | -3 |
| WALLACE, C.J. | 14 | 2 | 0-0 | 0 | 0-0 | 0-3 | 0-3 | 0 | 2-2 | 0 | 0.0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | -14 |
| 200 | 67 | 11-13 | 2 | 7-21 | 6-22 | 24-56 | 12 | 13-14 | 0 | 48.2 | 7 | 26 | 12 | 12 | 2 | 3 | 2 | 21 | -35 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 68; Substitutions: 25;
Real Madrid
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BEGIC, MIRZA | 12 | 4 | 1-2 | 0 | 0-1 | 0-0 | 1-3 | 1 | 2-4 | 0 | 33.3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -9 |
| CARROLL, JAYCEE | 21 | 2 | 1-2 | 1 | 0-3 | 0-1 | 1-6 | 0 | 0-0 | 0 | 16.7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| DRAPER, DONTAYE | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERNANDEZ, RUDY | 31 | 8 | 3-3 | 0 | 0-5 | 0-2 | 3-10 | 0 | 2-2 | 0 | 30.0 | 2 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 9 |
| LLULL, SERGIO | 32 | 13 | 1-1 | 0 | 0-2 | 3-6 | 4-9 | 3 | 2-2 | 0 | 61.1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | -5 |
| MIROTIC, NIKOLA | 25 | 6 | 1-4 | 0 | 0-1 | 1-3 | 2-8 | 1 | 1-1 | 0 | 31.2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | -10 |
| REYES, FELIPE | 19 | 17 | 6-8 | 1 | 1-4 | 0-0 | 7-12 | 6 | 3-4 | 0 | 58.3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 22 |
| RODRIGUEZ, SERGIO | 23 | 12 | 2-4 | 0 | 1-4 | 1-4 | 4-12 | 1 | 3-4 | 0 | 37.5 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 18 |
| SLAUGHTER, MARCUS | 25 | 6 | 3-3 | 0 | 0-0 | 0-0 | 3-3 | 3 | 0-0 | 0 | 100.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
| SUAREZ, CARLOS | 11 | 6 | 0-2 | 0 | 0-1 | 2-2 | 2-5 | 1 | 0-0 | 0 | 60.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -10 |
| 200 | 74 | 18-29 | 2 | 2-21 | 7-18 | 27-68 | 16 | 13-17 | 0 | 44.9 | 11 | 21 | 16 | 9 | 6 | 2 | 3 | 16 | 35 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 69; Substitutions: 20;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.