Team: Olympiacos Piraeus (All Lineups)
Games
| ID | OPPONENT | STAGE | MIN | Ptsf | Ptsa | +/- | Posf | Posa |
| 249 | Anadolu Efes Istanbul | QF | 3 | 7 | 2 | 5 | 6 | 5 |
| 246 | Anadolu Efes Istanbul | QF | 2 | 2 | 4 | -2 | 2 | 2 |
| 235 | Anadolu Efes Istanbul | QF | 6 | 15 | 9 | 6 | 11 | 9 |
| 197 | FC Barcelona Regal | Top16 | 2 | 8 | 4 | 4 | 7 | 6 |
| 171 | BC Khimki Moscow Region | Top16 | 0 | 0 | 0 | 0 | 1 | 1 |
| 152 | Montepaschi Siena | Top16 | 2 | 4 | 3 | 1 | 3 | 3 |
| 144 | FC Barcelona Regal | Top16 | 1 | 0 | 2 | -2 | 1 | 1 |
| 126 | Caja Laboral Vitoria | Top16 | 5 | 16 | 9 | 7 | 10 | 9 |
| 120 | EA7 Emporio Armani Milano | RS | 4 | 10 | 8 | 2 | 7 | 7 |
| 93 | Zalgiris Kaunas | RS | 1 | 3 | 3 | 0 | 2 | 3 |
| 64 | Zalgiris Kaunas | RS | 2 | 3 | 2 | 1 | 2 | 3 |
| 63 | Cedevita Zagreb | RS | 2 | 8 | 5 | 3 | 4 | 5 |
| 62 | Caja Laboral Vitoria | RS | 3 | 4 | 8 | -4 | 5 | 4 |
| 34 | EA7 Emporio Armani Milano | RS | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | 80 | 59 | 21 | 63 | 60 |
Opponent Lineups
Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| HINES, KYLE | 6 | 3-4 | 3 | 0-0 | 0-0 | 3-4 | 0 | 0-2 | 75.0 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 3 |
| LAW, ACIE | 11 | 3-5 | 0 | 0-2 | 1-5 | 4-12 | 3 | 2-4 | 37.5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| PAPANIKOLAOU, KOSTAS | 8 | 0-2 | 0 | 0-0 | 2-6 | 2-8 | 2 | 2-4 | 37.5 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 5 |
| PRINTEZIS, GEORGIOS | 29 | 7-10 | 0 | 3-3 | 2-3 | 12-16 | 5 | 3-3 | 81.2 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
| SPANOULIS, VASSILIS | 26 | 6-6 | 0 | 1-2 | 2-4 | 9-12 | 2 | 6-7 | 83.3 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 3 |
Opponent Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| BABIC, LUKA | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BARAC, STANKO | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BILAN, MIRO | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJELICA, MILKO | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BJELICA, NEMANJA | 2 | 1-1 | 0 | 0-0 | 0-1 | 1-2 | 0 | 0-0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUROUSIS, IOANNIS | 4 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, BOBBY | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| CABEZAS, CARLOS | 2 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAUSEUR, FABIEN | 2 | 1-2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| COOK, OMAR mil | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| DARDEN, TREMMELL | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ERDEN, SEMIH | 2 | 1-1 | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 100.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| FARMAR, JORDAN | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| FOTSIS, ANTONIS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONLUM, KEREM | 8 | 2-2 | 0 | 0-1 | 0-0 | 2-3 | 2 | 4-5 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| GREEN, MARQUES | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HAIRSTON, MALIK | 1 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HENDRIX, RICHARD | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEURTEL, THOMAS | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAABER, IBRAHIM | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| JANKUNAS, PAULIUS | 1 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAWAI, NATE | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| KANGUR, KRISTJAN | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 150.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAUKENAS, RIMANTAS | 2 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 1 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAMPE, MACIEJ | 4 | 1-3 | 0 | 1-2 | 0-0 | 2-5 | 1 | 0-0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANGFORD, KEITH | 3 | 0-1 | 0 | 1-2 | 0-0 | 1-3 | 0 | 1-2 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LAVRINOVIC, KSISTOF | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LONCAR, KRESIMIR | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, JAMON-ALFRED | 0 | 0-1 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| MELLI, NICOLO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MICKEAL, PETE | 4 | 2-2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAVARRO, JUAN CARLOS | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOCIONI, ANDRES | 4 | 2-2 | 0 | 0-0 | 0-2 | 2-4 | 0 | 0-0 | 50.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| OLESON, BRAD | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| POPOVIC, MARKO | 2 | 1-1 | 0 | 0-0 | 0-1 | 1-2 | 0 | 0-0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RESS, TOMAS | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SADA, VICTOR | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SAN EMETERIO, FERNANDO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVANOVIC, DUSKO | 2 | 1-2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHIPP, JOSHUA | 1 | 0-1 | 0 | 0-1 | 0-2 | 0-4 | 0 | 1-2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| SUPUT, PREDRAG | 2 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUTON, GORAN | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VUJACIC, SASHA | 2 | 0-1 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0-0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALLACE, C.J. | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WRIGHT, BRACEY | 1 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.