Team: Olympiacos Piraeus (All Lineups)
Games
| ID | OPPONENT | STAGE | MIN | Ptsf | Ptsa | +/- | Posf | Posa |
| 253 | Real Madrid | F4 | 7 | 22 | 13 | 9 | 15 | 14 |
| 246 | Anadolu Efes Istanbul | QF | 1 | 0 | 2 | -2 | 3 | 3 |
| 244 | Anadolu Efes Istanbul | QF | 1 | 0 | 0 | 0 | 0 | 1 |
| 240 | Anadolu Efes Istanbul | QF | 3 | 3 | 4 | -1 | 4 | 5 |
| 235 | Anadolu Efes Istanbul | QF | 4 | 5 | 2 | 3 | 7 | 8 |
| 230 | BC Khimki Moscow Region | Top16 | 3 | 3 | 3 | 0 | 3 | 3 |
| 223 | Fenerbahce Ulker Istanbul | Top16 | 2 | 9 | 7 | 2 | 5 | 5 |
| 216 | Maccabi Electra Tel Aviv | Top16 | 1 | 4 | 1 | 3 | 2 | 2 |
| 206 | Montepaschi Siena | Top16 | 6 | 11 | 9 | 2 | 8 | 9 |
| 197 | FC Barcelona Regal | Top16 | 1 | 2 | 4 | -2 | 2 | 2 |
| 171 | BC Khimki Moscow Region | Top16 | 5 | 9 | 9 | 0 | 8 | 10 |
| 152 | Montepaschi Siena | Top16 | 4 | 5 | 6 | -1 | 7 | 5 |
| 144 | FC Barcelona Regal | Top16 | 0 | 0 | 0 | 0 | 1 | 0 |
| 126 | Caja Laboral Vitoria | Top16 | 3 | 3 | 5 | -2 | 4 | 4 |
| 120 | EA7 Emporio Armani Milano | RS | 3 | 4 | 3 | 1 | 4 | 4 |
| 63 | Cedevita Zagreb | RS | 0 | 2 | 0 | 2 | 1 | 1 |
| 62 | Caja Laboral Vitoria | RS | 2 | 2 | 4 | -2 | 4 | 4 |
| 61 | Anadolu Efes Istanbul | RS | 3 | 5 | 6 | -1 | 6 | 6 |
| 34 | EA7 Emporio Armani Milano | RS | 2 | 9 | 5 | 4 | 5 | 4 |
| 6 | Anadolu Efes Istanbul | RS | 2 | 5 | 4 | 1 | 4 | 4 |
| 53 | 103 | 87 | 16 | 93 | 94 |
Opponent Lineups
Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| ANTIC, PERO | 16 | 3-5 | 0 | 0-2 | 3-15 | 6-22 | 3 | 1-2 | 34.1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| HINES, KYLE | 28 | 9-13 | 6 | 1-1 | 0-0 | 10-14 | 3 | 8-12 | 71.4 | 12 | 10 | 1 | 3 | 1 | 0 | 1 | 11 |
| LAW, ACIE | 16 | 5-8 | 1 | 2-3 | 0-0 | 7-11 | 1 | 2-4 | 63.6 | 1 | 9 | 2 | 2 | 3 | 0 | 0 | 1 |
| PAPANIKOLAOU, KOSTAS | 11 | 2-7 | 0 | 0-1 | 2-9 | 4-17 | 3 | 1-2 | 29.4 | 5 | 10 | 2 | 2 | 3 | 0 | 4 | 4 |
| SPANOULIS, VASSILIS | 32 | 3-6 | 1 | 2-2 | 5-16 | 10-24 | 1 | 7-8 | 52.1 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 3 |
Opponent Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| BARAC, STANKO | 3 | 1-2 | 0 | 0-0 | 0-0 | 1-2 | 1 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| BATISTE, MIKE | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BATUK, BIRKAN | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BEGIC, MIRZA | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BJELICA, NEMANJA | 2 | 1-1 | 0 | 0-0 | 0-1 | 1-2 | 0 | 0-0 | 50.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| BOUROUSIS, IOANNIS | 1 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 1-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, BOBBY | 2 | 1-1 | 0 | 0-1 | 0-1 | 1-3 | 0 | 0-0 | 33.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAR, MARKO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CARRARETTO, MARCO | 3 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 0-0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHIOTTI, DAVID | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| COOK, OMAR | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, PAUL | 4 | 1-2 | 1 | 1-1 | 0-0 | 2-3 | 1 | 0-0 | 66.7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ERDEN, SEMIH | 4 | 2-2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0-0 | 100.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| EZE, BENJAMIN | 2 | 1-2 | 1 | 0-3 | 0-0 | 1-5 | 0 | 0-0 | 20.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| FARMAR, JORDAN | 2 | 1-1 | 0 | 0-1 | 0-2 | 1-4 | 0 | 0-0 | 25.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| FERNANDEZ, RUDY | 3 | 1-2 | 0 | 0-1 | 0-0 | 1-3 | 1 | 1-2 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FRIDZON, VITALY | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GONLUM, KEREM | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HACKETT, DANIEL | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HAIRSTON, MALIK | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| HENDRIX, RICHARD | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HEURTEL, THOMAS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HUERTAS, MARCELINHO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAMES, SHAWN | 1 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JANNING, MATTHEW | 4 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 1-2 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAWAI, NATE | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KANGUR, KRISTJAN | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KARAMAN, ILKAN | 0 | 0-0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOPONEN, PETTERI | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAMPE, MACIEJ | 7 | 1-2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 5-6 | 50.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| LANGFORD, KEITH | 5 | 0-0 | 0 | 1-2 | 1-2 | 2-4 | 0 | 0-0 | 62.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LLULL, SERGIO | 5 | 1-1 | 0 | 0-0 | 1-2 | 2-3 | 0 | 0-0 | 83.3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| LONCAR, KRESIMIR | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LUCAS, JAMON-ALFRED | 2 | 0-1 | 0 | 0-1 | 0-1 | 0-3 | 0 | 2-2 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| MELLI, NICOLO | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICKEAL, PETE | 4 | 1-1 | 0 | 1-1 | 0-0 | 2-2 | 1 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIROTIC, NIKOLA | 2 | 0-1 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0-0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MONYA, SERGEY | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MOSS, DAVID | 0 | 0-0 | 0 | 0-0 | 0-2 | 0-2 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOCIONI, ANDRES | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OHAYON, YOGEV | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| OLESON, BRAD | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| PLANINIC, ZORAN | 8 | 0-0 | 0 | 2-3 | 1-2 | 3-5 | 0 | 1-2 | 70.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| PRELDZIC, EMIR | 2 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RESS, TOMAS | 2 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 1 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIVERS, KELVIN | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, SERGIO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SANIKIDZE, VIKTOR | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| SATO, ROMAIN | 4 | 1-1 | 1 | 0-0 | 0-0 | 1-1 | 0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SAVANOVIC, DUSKO | 7 | 1-1 | 0 | 1-2 | 1-5 | 3-8 | 1 | 0-0 | 43.7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| SAVAS, OGUZ | 1 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHIPP, JOSHUA | 0 | 0-1 | 0 | 0-0 | 0-1 | 0-2 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| SUAREZ, CARLOS | 1 | 0-1 | 0 | 0-0 | 0-1 | 0-2 | 0 | 1-2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPUT, PREDRAG | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TUNCERI, KEREM | 0 | 0-0 | 0 | 0-0 | 0-2 | 0-2 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| VUJACIC, SASHA | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALLACE, C.J. | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.