Team: Olympiacos Piraeus (All Lineups)
Games
| ID | OPPONENT | STAGE | MIN | Ptsf | Ptsa | +/- | Posf | Posa |
| 240 | Anadolu Efes Istanbul | QF | 4 | 10 | 0 | 10 | 6 | 5 |
| 230 | BC Khimki Moscow Region | Top16 | 0 | 0 | 0 | 0 | 0 | 1 |
| 223 | Fenerbahce Ulker Istanbul | Top16 | 3 | 5 | 2 | 3 | 3 | 3 |
| 197 | FC Barcelona Regal | Top16 | 2 | 3 | 7 | -4 | 4 | 4 |
| 152 | Montepaschi Siena | Top16 | 1 | 2 | 2 | 0 | 3 | 3 |
| 133 | Besiktas JK Istanbul | Top16 | 4 | 8 | 5 | 3 | 5 | 7 |
| 61 | Anadolu Efes Istanbul | RS | 2 | 4 | 1 | 3 | 3 | 3 |
| 22 | Caja Laboral Vitoria | RS | 1 | 5 | 2 | 3 | 2 | 3 |
| 6 | Anadolu Efes Istanbul | RS | 1 | 3 | 0 | 3 | 1 | 0 |
| 18 | 40 | 19 | 21 | 27 | 29 |
Opponent Lineups
Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| ANTIC, PERO | 8 | 1-1 | 0 | 1-1 | 1-5 | 3-7 | 2 | 1-2 | 50.0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| HINES, KYLE | 10 | 5-6 | 0 | 0-1 | 0-0 | 5-7 | 3 | 0-0 | 71.4 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| LAW, ACIE | 4 | 1-3 | 0 | 0-1 | 0-0 | 1-4 | 0 | 2-2 | 25.0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| PAPANIKOLAOU, KOSTAS | 11 | 1-2 | 0 | 0-1 | 3-3 | 4-6 | 3 | 0-0 | 91.7 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| SLOUKAS, KOSTAS | 7 | 0-0 | 0 | 0-1 | 2-5 | 2-6 | 1 | 1-1 | 50.0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
Opponent Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| BARAC, STANKO | 1 | 0-0 | 0 | 0-2 | 0-0 | 0-2 | 0 | 1-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BATISTE, MIKE | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, BOBBY | 0 | 0-1 | 0 | 0-0 | 0-1 | 0-2 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CABEZAS, CARLOS | 2 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARRARETTO, MARCO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAUSEUR, FABIEN | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CETIN, SERHAT | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHRISTOPHER, PATRICK | 3 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 3-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERDEN, SEMIH | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FRIDZON, VITALY | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GONLUM, KEREM | 0 | 0-2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0-1 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| GULER, MURATCAN | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| HUERTAS, MARCELINHO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JASIKEVICIUS, SARUNAS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| JAWAI, NATE | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JERRELLS, CURTIS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LORBEK, ERAZEM | 5 | 1-1 | 0 | 0-0 | 1-1 | 2-2 | 1 | 0-0 | 125.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, JAMON-ALFRED | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MARKOTA, DAMIR | 2 | 1-2 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0-0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCALEBB, BO | 2 | 1-1 | 0 | 0-0 | 0-1 | 1-2 | 0 | 0-0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICKEAL, PETE | 2 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0-0 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOSS, DAVID | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NALGA, CEMAL | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOCIONI, ANDRES | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESS, TOMAS | 2 | 1-1 | 0 | 0-1 | 0-0 | 1-2 | 1 | 0-0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANIKIDZE, VIKTOR | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVANOVIC, DUSKO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| TUNCERI, KEREM | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.