Lineup List


Zalgiris Kaunas

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
McGRATH, DONALD | KAUKENAS, RIMANTAS | KUZMINSKAS, MINDAUGAS | LAVRINOVIC, KSISTOF | JAVTOKAS, ROBERTAS6211921413
POPOVIC, MARKO | KAUKENAS, RIMANTAS | KUZMINSKAS, MINDAUGAS | LAVRINOVIC, KSISTOF | LAVRINOVIC, DARJUS331243
JUSKEVICIUS, ADAS | POPOVIC, MARKO | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | FOOTE, JEFF354169
McGRATH, DONALD | KAUKENAS, RIMANTAS | KUZMINSKAS, MINDAUGAS | DELAS, MARIO | LAVRINOVIC, DARJUS342254
JUSKEVICIUS, ADAS | POPOVIC, MARKO | LIPKEVICIUS, VYTENIS | DELAS, MARIO | LAVRINOVIC, DARJUS384456
McGRATH, DONALD | POPOVIC, MARKO | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | JAVTOKAS, ROBERTAS243143
McGRATH, DONALD | KAUKENAS, RIMANTAS | LIPKEVICIUS, VYTENIS | DELAS, MARIO | JAVTOKAS, ROBERTAS235-234
JUSKEVICIUS, ADAS | KAUKENAS, RIMANTAS | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | LAVRINOVIC, DARJUS247-333
JUSKEVICIUS, ADAS | POPOVIC, MARKO | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | LAVRINOVIC, DARJUS241322
JUSKEVICIUS, ADAS | POPOVIC, MARKO | LIPKEVICIUS, VYTENIS | DELAS, MARIO | LAVRINOVIC, KSISTOF277057
McGRATH, DONALD | POPOVIC, MARKO | KUZMINSKAS, MINDAUGAS | DELAS, MARIO | FOOTE, JEFF222012
McGRATH, DONALD | KAUKENAS, RIMANTAS | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | LAVRINOVIC, DARJUS242222
JUSKEVICIUS, ADAS | POPOVIC, MARKO | KAUKENAS, RIMANTAS | DELAS, MARIO | LAVRINOVIC, KSISTOF122011
POPOVIC, MARKO | KAUKENAS, RIMANTAS | KUZMINSKAS, MINDAUGAS | DELAS, MARIO | LAVRINOVIC, KSISTOF122022
JUSKEVICIUS, ADAS | POPOVIC, MARKO | LIPKEVICIUS, VYTENIS | DELAS, MARIO | FOOTE, JEFF124-223
JUSKEVICIUS, ADAS | POPOVIC, MARKO | KAUKENAS, RIMANTAS | LIPKEVICIUS, VYTENIS | KUZMINSKAS, MINDAUGAS140421
McGRATH, DONALD | POPOVIC, MARKO | KAUKENAS, RIMANTAS | KUZMINSKAS, MINDAUGAS | LAVRINOVIC, KSISTOF100010
McGRATH, DONALD | KAUKENAS, RIMANTAS | KUZMINSKAS, MINDAUGAS | LAVRINOVIC, KSISTOF | FOOTE, JEFF102-201
McGRATH, DONALD | POPOVIC, MARKO | KUZMINSKAS, MINDAUGAS | LAVRINOVIC, KSISTOF | FOOTE, JEFF192732
JUSKEVICIUS, ADAS | POPOVIC, MARKO | KUZMINSKAS, MINDAUGAS | DELAS, MARIO | FOOTE, JEFF103-321
McGRATH, DONALD | KAUKENAS, RIMANTAS | KUZMINSKAS, MINDAUGAS | DELAS, MARIO | JAVTOKAS, ROBERTAS002-211
POPOVIC, MARKO | KAUKENAS, RIMANTAS | LIPKEVICIUS, VYTENIS | KUZMINSKAS, MINDAUGAS | LAVRINOVIC, KSISTOF025-312
McGRATH, DONALD | POPOVIC, MARKO | LIPKEVICIUS, VYTENIS | DELAS, MARIO | JAVTOKAS, ROBERTAS002-211

Brose Baskets Bamberg

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
GAVEL, ANTON | TADDA, KARSTEN | JACOBSEN, CASEY | NACHBAR, BOSTJAN | OGILVY, ANDREW JAMES71315-21111
SCHMIDT, DANIEL | GAVEL, ANTON | JACOBSEN, CASEY | FORD, SHARROD | NEUMANN, PHILIPP51216-41011
GAVEL, ANTON | TADDA, KARSTEN | NACHBAR, BOSTJAN | NEUMANN, PHILIPP | OGILVY, ANDREW JAMES354156
GAVEL, ANTON | TADDA, KARSTEN | JACOBSEN, CASEY | FORD, SHARROD | OGILVY, ANDREW JAMES373465
GAVEL, ANTON | TADDA, KARSTEN | JACOBSEN, CASEY | FORD, SHARROD | NEUMANN, PHILIPP344033
GAVEL, ANTON | TADDA, KARSTEN | JACOBSEN, CASEY | NACHBAR, BOSTJAN | NEUMANN, PHILIPP3413-944
SCHMIDT, DANIEL | TADDA, KARSTEN | NACHBAR, BOSTJAN | FORD, SHARROD | NEUMANN, PHILIPP225-333
SCHMIDT, DANIEL | GAVEL, ANTON | JACOBSEN, CASEY | FORD, SHARROD | OGILVY, ANDREW JAMES272534
SCHMIDT, DANIEL | GAVEL, ANTON | NACHBAR, BOSTJAN | FORD, SHARROD | NEUMANN, PHILIPP252323
SCHMIDT, DANIEL | TADDA, KARSTEN | JACOBSEN, CASEY | NACHBAR, BOSTJAN | OGILVY, ANDREW JAMES266043
GAVEL, ANTON | TADDA, KARSTEN | JACOBSEN, CASEY | NACHBAR, BOSTJAN | FORD, SHARROD100011
SCHMIDT, DANIEL | TADDA, KARSTEN | JACOBSEN, CASEY | NACHBAR, BOSTJAN | FORD, SHARROD122022
SCHMIDT, DANIEL | GAVEL, ANTON | JACOBSEN, CASEY | NACHBAR, BOSTJAN | OGILVY, ANDREW JAMES110111
SCHMIDT, DANIEL | JACOBSEN, CASEY | NACHBAR, BOSTJAN | FORD, SHARROD | OGILVY, ANDREW JAMES104-443
GAVEL, ANTON | TADDA, KARSTEN | NACHBAR, BOSTJAN | FORD, SHARROD | OGILVY, ANDREW JAMES140421
GAVEL, ANTON | TADDA, KARSTEN | NACHBAR, BOSTJAN | FORD, SHARROD | NEUMANN, PHILIPP100021
SCHMIDT, DANIEL | GAVEL, ANTON | NACHBAR, BOSTJAN | FORD, SHARROD | OGILVY, ANDREW JAMES146-243
GAVEL, ANTON | JACOBSEN, CASEY | NACHBAR, BOSTJAN | FORD, SHARROD | OGILVY, ANDREW JAMES157-234
SCHMIDT, DANIEL | TADDA, KARSTEN | NACHBAR, BOSTJAN | FORD, SHARROD | OGILVY, ANDREW JAMES000031
SCHMIDT, DANIEL | GAVEL, ANTON | JACOBSEN, CASEY | NACHBAR, BOSTJAN | FORD, SHARROD001-100

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Besiktas JK Istanbul80
Fenerbahce Ulker Istanbul73
Box | Chart | Adv | Lineup | MVP
FC Barcelona Regal74
Maccabi Electra Tel Aviv71
Box | Chart | Adv | Lineup | MVP
Olympiacos Piraeus79
BC Khimki Moscow Region70
Box | Chart | Adv | Lineup | MVP
Caja Laboral Vitoria76
Montepaschi Siena64
Box | Chart | Adv | Lineup | MVP
Zalgiris Kaunas90
Brose Baskets Bamberg81
Box | Chart | Adv | Lineup | MVP
Real Madrid86
Anadolu Efes Istanbul66
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga55
Alba Berlin68
Box | Chart | Adv | Lineup | MVP
Panathinaikos Athens63
CSKA Moscow69
Box | Chart | Adv | Lineup | MVP