Zalgiris Kaunas
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| DELAS, MARIO | 16 | 2 | 1-3 | 0 | 0-2 | 0-1 | 1-6 | 0 | 0-1 | 0 | 16.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -5 |
| FOOTE, JEFF | 9 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| JAVTOKAS, ROBERTAS | 10 | 4 | 2-2 | 1 | 0-0 | 0-0 | 2-2 | 1 | 0-0 | 0 | 100.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -3 |
| JUSKEVICIUS, ADAS | 16 | 7 | 2-2 | 0 | 0-0 | 1-1 | 3-3 | 1 | 0-0 | 0 | 116.7 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| KAUKENAS, RIMANTAS | 23 | 12 | 2-4 | 0 | 2-4 | 1-2 | 5-10 | 1 | 1-1 | 0 | 55.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUZMINSKAS, MINDAUGAS | 20 | 13 | 2-2 | 1 | 0-2 | 2-5 | 4-9 | 2 | 3-4 | 1 | 55.6 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 7 |
| LAVRINOVIC, DARJUS | 15 | 9 | 4-5 | 1 | 0-3 | 0-0 | 4-8 | 3 | 1-2 | 0 | 50.0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 10 |
| LAVRINOVIC, KSISTOF | 27 | 20 | 4-4 | 0 | 2-3 | 1-3 | 7-10 | 6 | 5-5 | 0 | 75.0 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 10 |
| LIPKEVICIUS, VYTENIS | 20 | 9 | 2-3 | 0 | 0-0 | 1-3 | 3-6 | 3 | 2-2 | 1 | 58.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| McGRATH, DONALD | 20 | 2 | 0-0 | 0 | 1-3 | 0-0 | 1-3 | 0 | 0-0 | 0 | 33.3 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 6 |
| POPOVIC, MARKO | 24 | 12 | 0-0 | 0 | 0-1 | 1-5 | 1-6 | 1 | 9-10 | 0 | 25.0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 12 |
| 200 | 90 | 19-25 | 3 | 5-18 | 7-20 | 31-63 | 18 | 21-25 | 2 | 54.8 | 13 | 21 | 20 | 9 | 4 | 0 | 6 | 20 | 45 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 70; Substitutions: 27;
Brose Baskets Bamberg
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| FORD, SHARROD | 24 | 10 | 5-7 | 1 | 0-2 | 0-3 | 5-12 | 3 | 0-0 | 0 | 41.7 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 0 |
| GAVEL, ANTON | 34 | 20 | 2-3 | 0 | 1-2 | 3-5 | 6-10 | 3 | 5-6 | 0 | 75.0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | -2 |
| JACOBSEN, CASEY | 30 | 14 | 0-0 | 0 | 0-0 | 4-5 | 4-5 | 4 | 2-2 | 0 | 120.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -12 |
| NACHBAR, BOSTJAN | 27 | 14 | 2-4 | 0 | 4-5 | 0-4 | 6-13 | 1 | 2-4 | 0 | 46.2 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | -14 |
| NEUMANN, PHILIPP | 19 | 8 | 4-6 | 1 | 0-2 | 0-0 | 4-8 | 2 | 0-0 | 0 | 50.0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -12 |
| OGILVY, ANDREW JAMES | 22 | 13 | 3-5 | 1 | 1-1 | 0-0 | 4-6 | 3 | 5-7 | 0 | 66.7 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 5 |
| SCHMIDT, DANIEL | 17 | 0 | 0-0 | 0 | 0-1 | 0-3 | 0-4 | 0 | 0-0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | -5 |
| TADDA, KARSTEN | 27 | 2 | 0-0 | 0 | 0-1 | 0-3 | 0-4 | 0 | 2-2 | 0 | 0.0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | -5 |
| 200 | 81 | 16-25 | 3 | 6-14 | 7-23 | 29-62 | 16 | 16-21 | 0 | 52.4 | 10 | 15 | 16 | 10 | 3 | 1 | 4 | 23 | -45 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 73; Substitutions: 32;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Besiktas JK Istanbul | 80 |
|---|---|
| Fenerbahce Ulker Istanbul | 73 |