FC Barcelona Regal
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| ABRINES, ALEJANDRO | 22 | 21 | 2-2 | 0 | 0-0 | 3-6 | 5-8 | 4 | 8-8 | 0 | 81.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 16 |
| HUERTAS, MARCELINHO | 16 | 8 | 1-1 | 0 | 0-2 | 2-4 | 3-7 | 2 | 0-0 | 0 | 57.1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -14 |
| INGLES, JOE | 26 | 5 | 1-2 | 0 | 0-0 | 1-4 | 2-6 | 1 | 0-0 | 0 | 41.7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -11 |
| JASIKEVICIUS, SARUNAS | 12 | 2 | 0-0 | 0 | 0-1 | 0-2 | 0-3 | 0 | 2-2 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| JAWAI, NATE | 13 | 4 | 2-4 | 1 | 0-0 | 0-0 | 2-4 | 1 | 0-0 | 0 | 50.0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | -1 |
| LORBEK, ERAZEM | 14 | 7 | 2-2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 3-4 | 1 | 100.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
| NAVARRO, JUAN CARLOS | 20 | 12 | 1-1 | 0 | 0-1 | 3-6 | 4-8 | 3 | 1-1 | 0 | 68.7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | -5 |
| SADA, VICTOR | 24 | 2 | 1-1 | 0 | 0-1 | 0-2 | 1-4 | 1 | 0-0 | 0 | 25.0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 17 |
| TODOROVIC, MARKO | 3 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOMIC, ANTE | 27 | 13 | 6-8 | 0 | 0-1 | 0-0 | 6-9 | 3 | 1-2 | 0 | 66.7 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
| WALLACE, C.J. | 23 | 0 | 0-0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0-0 | 0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 200 | 74 | 16-21 | 1 | 0-7 | 9-25 | 25-53 | 15 | 15-17 | 1 | 55.7 | 6 | 26 | 16 | 14 | 3 | 0 | 2 | 12 | 15 |
Technical Fouls: 1; Unsportsmanlike Fouls: 1;
Possessions: 69; Substitutions: 28;
Maccabi Electra Tel Aviv
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| CANER-MEDLEY, NIK | 27 | 6 | 1-2 | 1 | 0-2 | 1-2 | 2-6 | 0 | 1-1 | 0 | 41.7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| ELIYAHU, LIOR | 4 | 0 | 0-1 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
| HICKMAN, RICKY | 34 | 16 | 3-4 | 0 | 2-2 | 0-3 | 5-9 | 1 | 6-8 | 0 | 55.6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | -3 |
| JAMES, SHAWN | 34 | 10 | 4-8 | 1 | 1-3 | 0-0 | 5-11 | 2 | 0-0 | 0 | 45.5 | 2 | 5 | 3 | 2 | 2 | 1 | 0 | 4 | -3 |
| LANDESBERG, SYLVEN | 5 | 2 | 1-1 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0-0 | 0 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| LOGAN, DAVID | 27 | 11 | 4-4 | 0 | 0-2 | 1-4 | 5-10 | 2 | 0-1 | 0 | 55.0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -2 |
| OHAYON, YOGEV | 20 | 6 | 1-2 | 0 | 0-1 | 1-1 | 2-4 | 2 | 1-4 | 0 | 62.5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
| PLANINIC, DARKO | 6 | 0 | 0-2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| PNINI, GUY | 11 | 4 | 1-1 | 0 | 0-0 | 0-2 | 1-3 | 1 | 2-2 | 0 | 33.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
| SMITH, DEVIN | 32 | 16 | 3-5 | 1 | 2-4 | 2-7 | 7-16 | 2 | 0-0 | 0 | 50.0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | -1 |
| 200 | 71 | 18-30 | 4 | 5-16 | 5-19 | 28-65 | 10 | 10-16 | 0 | 46.9 | 10 | 19 | 10 | 7 | 7 | 2 | 1 | 19 | -15 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 67; Substitutions: 28;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Besiktas JK Istanbul | 80 |
|---|---|
| Fenerbahce Ulker Istanbul | 73 |