Lineup List


Brose Baskets Bamberg

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
WRIGHT, ZACH | GAVEL, ANTON | JACOBSEN, CASEY | FORD, SHARROD | ZIRBES, MAIK7181261313
GOLDSBERRY, JOHN | GAVEL, ANTON | JACOBSEN, CASEY | FORD, SHARROD | ZIRBES, MAIK6101001111
GOLDSBERRY, JOHN | SMITH, JAMAR | SANDERS, RAKIM | MARKOTA, DAMIR | FORD, SHARROD618991211
WRIGHT, ZACH | GAVEL, ANTON | JACOBSEN, CASEY | MARKOTA, DAMIR | FORD, SHARROD364245
GOLDSBERRY, JOHN | SMITH, JAMAR | GAVEL, ANTON | SANDERS, RAKIM | FORD, SHARROD31001044
GOLDSBERRY, JOHN | GAVEL, ANTON | SANDERS, RAKIM | MARKOTA, DAMIR | NEUMANN, PHILIPP234-133
GOLDSBERRY, JOHN | SMITH, JAMAR | JACOBSEN, CASEY | SANDERS, RAKIM | ZIRBES, MAIK254144
WRIGHT, ZACH | GAVEL, ANTON | JACOBSEN, CASEY | FORD, SHARROD | NEUMANN, PHILIPP226-434
WRIGHT, ZACH | GAVEL, ANTON | JACOBSEN, CASEY | MARKOTA, DAMIR | ZIRBES, MAIK252354
GOLDSBERRY, JOHN | GAVEL, ANTON | SANDERS, RAKIM | MARKOTA, DAMIR | FORD, SHARROD223-133
WRIGHT, ZACH | SMITH, JAMAR | SANDERS, RAKIM | MARKOTA, DAMIR | ZIRBES, MAIK102-221
WRIGHT, ZACH | SMITH, JAMAR | SANDERS, RAKIM | MARKOTA, DAMIR | FORD, SHARROD139-623
GOLDSBERRY, JOHN | GAVEL, ANTON | JACOBSEN, CASEY | MARKOTA, DAMIR | NEUMANN, PHILIPP122012
WRIGHT, ZACH | GAVEL, ANTON | JACOBSEN, CASEY | MARKOTA, DAMIR | NEUMANN, PHILIPP100021
WRIGHT, ZACH | GAVEL, ANTON | JACOBSEN, CASEY | SANDERS, RAKIM | NEUMANN, PHILIPP100021
WRIGHT, ZACH | GAVEL, ANTON | SANDERS, RAKIM | MARKOTA, DAMIR | FORD, SHARROD002-201
WRIGHT, ZACH | SMITH, JAMAR | GAVEL, ANTON | SANDERS, RAKIM | FORD, SHARROD001-101

Strasbourg

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
DIOT, ANTOINE | MURPHY, KEVIN | LELOUP, JEREMY | AJINCA, ALEXIS | DUPORT, ROMAIN5880910
DIOT, ANTOINE | LACOMBE, PAUL | TOUPANE, AXEL | GREER, RICARDO | AJINCA, ALEXIS4158788
CAMPBELL, LOUIS | MURPHY, KEVIN | LELOUP, JEREMY | GREER, RICARDO | AJINCA, ALEXIS499077
CAMPBELL, LOUIS | MURPHY, KEVIN | LELOUP, JEREMY | ABROMAITIS, TIM | AJINCA, ALEXIS3310-757
DIOT, ANTOINE | LACOMBE, PAUL | GREER, RICARDO | ABROMAITIS, TIM | DUPORT, ROMAIN327-543
CAMPBELL, LOUIS | DIOT, ANTOINE | LELOUP, JEREMY | GREER, RICARDO | DUPORT, ROMAIN312-154
CAMPBELL, LOUIS | MURPHY, KEVIN | LELOUP, JEREMY | GREER, RICARDO | DUPORT, ROMAIN364275
CAMPBELL, LOUIS | LACOMBE, PAUL | TOUPANE, AXEL | ABROMAITIS, TIM | AJINCA, ALEXIS225-322
DIOT, ANTOINE | LACOMBE, PAUL | TOUPANE, AXEL | ABROMAITIS, TIM | AJINCA, ALEXIS257-266
DIOT, ANTOINE | LACOMBE, PAUL | TOUPANE, AXEL | ABROMAITIS, TIM | DUPORT, ROMAIN243133
DIOT, ANTOINE | LELOUP, JEREMY | GREER, RICARDO | ABROMAITIS, TIM | DUPORT, ROMAIN232134
DIOT, ANTOINE | LACOMBE, PAUL | MURPHY, KEVIN | GREER, RICARDO | DUPORT, ROMAIN100010
CAMPBELL, LOUIS | LELOUP, JEREMY | GREER, RICARDO | ABROMAITIS, TIM | DUPORT, ROMAIN152321
CAMPBELL, LOUIS | MURPHY, KEVIN | LELOUP, JEREMY | ABROMAITIS, TIM | DUPORT, ROMAIN132133
DIOT, ANTOINE | TOUPANE, AXEL | LELOUP, JEREMY | ABROMAITIS, TIM | DUPORT, ROMAIN122021
CAMPBELL, LOUIS | TOUPANE, AXEL | LELOUP, JEREMY | GREER, RICARDO | DUPORT, ROMAIN100012
CAMPBELL, LOUIS | LACOMBE, PAUL | MURPHY, KEVIN | GREER, RICARDO | DUPORT, ROMAIN105-511
DIOT, ANTOINE | LACOMBE, PAUL | LELOUP, JEREMY | GREER, RICARDO | DUPORT, ROMAIN104-422
CAMPBELL, LOUIS | LACOMBE, PAUL | MURPHY, KEVIN | ABROMAITIS, TIM | AJINCA, ALEXIS002-201
DIOT, ANTOINE | LACOMBE, PAUL | MURPHY, KEVIN | AJINCA, ALEXIS | DUPORT, ROMAIN022011

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Panathinaikos Athens95
Laboral Kutxa Vitoria74
Box | Chart | Adv | Lineup | MVP
FC Bayern Munich89
Montepaschi Siena79
Box | Chart | Adv | Lineup | MVP
Strasbourg66
Anadolu Efes Istanbul76
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga101
Stelmet Zielona Gora68
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul75
FC Barcelona70
Box | Chart | Adv | Lineup | MVP
Partizan NIS Belgrade73
JSF Nanterre43
Box | Chart | Adv | Lineup | MVP
CSKA Moscow72
Budivelnik Kiev67
Box | Chart | Adv | Lineup | MVP
Galatasaray67
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv96
Crvena Zvezda82
Box | Chart | Adv | Lineup | MVP
EA7 Emporio Armani Milan82
Zalgiris Kaunas75
Box | Chart | Adv | Lineup | MVP
Real Madrid98
Brose Baskets Bamberg58
Box | Chart | Adv | Lineup | MVP