Lineup List


FC Bayern Munich

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
DELANEY, MALCOLM | TAYLOR, BRYCE | DJEDOVIC, NIHAD | SAVOVIC, BORIS | BRYANT, JOHN8171341312
DELANEY, MALCOLM | STAIGER, LUCCA | DJEDOVIC, NIHAD | SAVOVIC, BORIS | BRYANT, JOHN5187111010
DELANEY, MALCOLM | DJEDOVIC, NIHAD | BENZING, ROBIN | SAVOVIC, BORIS | BRYANT, JOHN4911-21011
SCHAFFARTZIK, HEIKO | DJEDOVIC, NIHAD | BENZING, ROBIN | TROUTMAN, CHEVON | IDBIHI, YASSIN4137699
DELANEY, MALCOLM | STAIGER, LUCCA | DJEDOVIC, NIHAD | TROUTMAN, CHEVON | BRYANT, JOHN4110-988
SCHAFFARTZIK, HEIKO | STAIGER, LUCCA | DJEDOVIC, NIHAD | TROUTMAN, CHEVON | IDBIHI, YASSIN4911-2911
SCHAFFARTZIK, HEIKO | STAIGER, LUCCA | TAYLOR, BRYCE | TROUTMAN, CHEVON | IDBIHI, YASSIN461566
DELANEY, MALCOLM | STAIGER, LUCCA | DJEDOVIC, NIHAD | TROUTMAN, CHEVON | IDBIHI, YASSIN4912-388
SCHAFFARTZIK, HEIKO | TAYLOR, BRYCE | DJEDOVIC, NIHAD | TROUTMAN, CHEVON | IDBIHI, YASSIN242233
SCHAFFARTZIK, HEIKO | TAYLOR, BRYCE | BENZING, ROBIN | TROUTMAN, CHEVON | IDBIHI, YASSIN122021
DELANEY, MALCOLM | TAYLOR, BRYCE | DJEDOVIC, NIHAD | TROUTMAN, CHEVON | IDBIHI, YASSIN002-201
SCHAFFARTZIK, HEIKO | TAYLOR, BRYCE | DJEDOVIC, NIHAD | SAVOVIC, BORIS | BRYANT, JOHN001-111
DELANEY, MALCOLM | TAYLOR, BRYCE | DJEDOVIC, NIHAD | TROUTMAN, CHEVON | BRYANT, JOHN010110

Montepaschi Siena

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
HACKETT, DANIEL | ENGLISH, KIM | CARTER, JOSHUA | HUNTER, OTHELLO | ORTNER, BENJAMIN9211651716
GREEN, ERICK | HACKETT, DANIEL | CARTER, JOSHUA | VIGGIANO, JEFFREY | RESS, TOMAS4712-588
ROCHESTIE, TAYLOR | ENGLISH, KIM | VIGGIANO, JEFFREY | RESS, TOMAS | ORTNER, BENJAMIN464287
ROCHESTIE, TAYLOR | HACKETT, DANIEL | ENGLISH, KIM | VIGGIANO, JEFFREY | HUNTER, OTHELLO4714-777
ROCHESTIE, TAYLOR | HACKETT, DANIEL | ENGLISH, KIM | CARTER, JOSHUA | ORTNER, BENJAMIN371654
ROCHESTIE, TAYLOR | HACKETT, DANIEL | ENGLISH, KIM | CARTER, JOSHUA | RESS, TOMAS2108266
GREEN, ERICK | HACKETT, DANIEL | ENGLISH, KIM | VIGGIANO, JEFFREY | ORTNER, BENJAMIN244046
GREEN, ERICK | HACKETT, DANIEL | ENGLISH, KIM | HUNTER, OTHELLO | ORTNER, BENJAMIN214-333
GREEN, ERICK | HACKETT, DANIEL | CARTER, JOSHUA | VIGGIANO, JEFFREY | ORTNER, BENJAMIN233055
GREEN, ERICK | HACKETT, DANIEL | VIGGIANO, JEFFREY | RESS, TOMAS | ORTNER, BENJAMIN224-234
HACKETT, DANIEL | ENGLISH, KIM | VIGGIANO, JEFFREY | RESS, TOMAS | HUNTER, OTHELLO108-823
HACKETT, DANIEL | ENGLISH, KIM | CARTER, JOSHUA | VIGGIANO, JEFFREY | ORTNER, BENJAMIN134-133
ROCHESTIE, TAYLOR | GREEN, ERICK | VIGGIANO, JEFFREY | RESS, TOMAS | ORTNER, BENJAMIN102-222
GREEN, ERICK | HACKETT, DANIEL | ENGLISH, KIM | VIGGIANO, JEFFREY | RESS, TOMAS112-122
GREEN, ERICK | HACKETT, DANIEL | ENGLISH, KIM | CARTER, JOSHUA | RESS, TOMAS120211
ROCHESTIE, TAYLOR | HACKETT, DANIEL | ENGLISH, KIM | CARTER, JOSHUA | VIGGIANO, JEFFREY100010
GREEN, ERICK | HACKETT, DANIEL | ENGLISH, KIM | RESS, TOMAS | HUNTER, OTHELLO002-221
GREEN, ERICK | HACKETT, DANIEL | ENGLISH, KIM | CARTER, JOSHUA | ORTNER, BENJAMIN050521
HACKETT, DANIEL | ENGLISH, KIM | VIGGIANO, JEFFREY | RESS, TOMAS | ORTNER, BENJAMIN001-101

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Lietuvos Rytas Vilnius64
Laboral Kutxa Vitoria85
Box | Chart | Adv | Lineup | MVP