Lineup List


Maccabi Electra Tel Aviv

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
OHAYON, YOGEV | HICKMAN, RICKY | SMITH, DEVIN | INGLES, JOE | JAMES, SHAWN11292272020
OHAYON, YOGEV | HICKMAN, RICKY | INGLES, JOE | BLU, DAVID | SCHORTSANITIS, SOFOKLIS7191091110
RICE, TYRESE | SMITH, DEVIN | INGLES, JOE | BLU, DAVID | TYUS, ALEX337-454
RICE, TYRESE | PNINI, GUY | SMITH, DEVIN | INGLES, JOE | JAMES, SHAWN226-444
RICE, TYRESE | PNINI, GUY | SMITH, DEVIN | BLU, DAVID | SCHORTSANITIS, SOFOKLIS272544
OHAYON, YOGEV | HICKMAN, RICKY | INGLES, JOE | TYUS, ALEX | JAMES, SHAWN224-243
OHAYON, YOGEV | SMITH, DEVIN | INGLES, JOE | BLU, DAVID | JAMES, SHAWN232122
RICE, TYRESE | HICKMAN, RICKY | INGLES, JOE | BLU, DAVID | TYUS, ALEX278-155
RICE, TYRESE | LANDESBERG, SYLVEN | SMITH, DEVIN | BLU, DAVID | SCHORTSANITIS, SOFOKLIS234-144
RICE, TYRESE | HICKMAN, RICKY | INGLES, JOE | BLU, DAVID | SCHORTSANITIS, SOFOKLIS130332
RICE, TYRESE | PNINI, GUY | SMITH, DEVIN | INGLES, JOE | SCHORTSANITIS, SOFOKLIS150521
RICE, TYRESE | PNINI, GUY | INGLES, JOE | BLU, DAVID | SCHORTSANITIS, SOFOKLIS122012
RICE, TYRESE | HICKMAN, RICKY | SMITH, DEVIN | BLU, DAVID | SCHORTSANITIS, SOFOKLIS100022
RICE, TYRESE | SMITH, DEVIN | INGLES, JOE | BLU, DAVID | JAMES, SHAWN135-223
RICE, TYRESE | HICKMAN, RICKY | SMITH, DEVIN | BLU, DAVID | TYUS, ALEX102-211
LANDESBERG, SYLVEN | SMITH, DEVIN | INGLES, JOE | BLU, DAVID | SCHORTSANITIS, SOFOKLIS164243
OHAYON, YOGEV | HICKMAN, RICKY | INGLES, JOE | TYUS, ALEX | SCHORTSANITIS, SOFOKLIS002-212
OHAYON, YOGEV | HICKMAN, RICKY | SMITH, DEVIN | INGLES, JOE | SCHORTSANITIS, SOFOKLIS022022

Crvena Zvezda

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
NELSON, DeMARCUS | BLAZIC, JAKA | SCHILB, BLAKE | SIMONOVIC, MARKO | MARJANOVIC, BOBAN81223-111717
JENKINS, CHARLES | NELSON, DeMARCUS | BLAZIC, JAKA | RADENOVIC, IVAN | MARJANOVIC, BOBAN5207131111
JENKINS, CHARLES | BLAZIC, JAKA | SCHILB, BLAKE | MITROVIC, LUKA | MARJANOVIC, BOBAN5810-2910
JENKINS, CHARLES | NELSON, DeMARCUS | LAZIC, BRANKO | RADENOVIC, IVAN | KATIC, RASKO463377
CVETKOVIC, ALEKSANDAR | BLAZIC, JAKA | SCHILB, BLAKE | SIMONOVIC, MARKO | MARJANOVIC, BOBAN3128455
JENKINS, CHARLES | LAZIC, BRANKO | SCHILB, BLAKE | RADENOVIC, IVAN | KATIC, RASKO326-476
JENKINS, CHARLES | NELSON, DeMARCUS | BLAZIC, JAKA | MITROVIC, LUKA | MARJANOVIC, BOBAN245-133
JENKINS, CHARLES | BLAZIC, JAKA | SCHILB, BLAKE | RADENOVIC, IVAN | MARJANOVIC, BOBAN220221
JENKINS, CHARLES | LAZIC, BRANKO | SIMONOVIC, MARKO | RADENOVIC, IVAN | KATIC, RASKO245-122
NELSON, DeMARCUS | BLAZIC, JAKA | SCHILB, BLAKE | RADENOVIC, IVAN | MARJANOVIC, BOBAN121110
JENKINS, CHARLES | LAZIC, BRANKO | BLAZIC, JAKA | RADENOVIC, IVAN | MARJANOVIC, BOBAN105-512
JENKINS, CHARLES | LAZIC, BRANKO | SCHILB, BLAKE | RADENOVIC, IVAN | MARJANOVIC, BOBAN125-322
JENKINS, CHARLES | BLAZIC, JAKA | SIMONOVIC, MARKO | RADENOVIC, IVAN | KATIC, RASKO100001
CVETKOVIC, ALEKSANDAR | BLAZIC, JAKA | SIMONOVIC, MARKO | RADENOVIC, IVAN | MARJANOVIC, BOBAN133011
JENKINS, CHARLES | NELSON, DeMARCUS | LAZIC, BRANKO | RADENOVIC, IVAN | MARJANOVIC, BOBAN146-234
JENKINS, CHARLES | BLAZIC, JAKA | SIMONOVIC, MARKO | RADENOVIC, IVAN | MARJANOVIC, BOBAN013-211
JENKINS, CHARLES | SCHILB, BLAKE | SIMONOVIC, MARKO | RADENOVIC, IVAN | KATIC, RASKO001-111
JENKINS, CHARLES | BLAZIC, JAKA | SCHILB, BLAKE | RADENOVIC, IVAN | KATIC, RASKO002-212
JENKINS, CHARLES | NELSON, DeMARCUS | SCHILB, BLAKE | RADENOVIC, IVAN | MARJANOVIC, BOBAN003-301

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Lietuvos Rytas Vilnius64
Laboral Kutxa Vitoria85
Box | Chart | Adv | Lineup | MVP