Fenerbahce Ulker Istanbul
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BIRSEN, JAMES METECAN | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| BJELICA, NEMANJA | 28 | 5 | 1-2 | 0 | 0-1 | 1-4 | 2-7 | 1 | 0-0 | 0 | 35.7 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | -10 |
| BOGDANOVIC, BOJAN | 35 | 11 | 2-3 | 0 | 1-3 | 1-4 | 4-10 | 2 | 2-2 | 0 | 45.0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| KLEIZA, LINAS | 23 | 22 | 3-5 | 1 | 1-4 | 2-4 | 6-13 | 3 | 8-8 | 1 | 53.8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 12 |
| MAHMUTOGLU, MELIH | 16 | 3 | 0-1 | 0 | 0-0 | 1-3 | 1-4 | 0 | 0-0 | 0 | 37.5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| McCALEBB, BO | 31 | 10 | 3-7 | 2 | 1-2 | 0-2 | 4-11 | 1 | 2-3 | 0 | 36.4 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 4 | 5 |
| ONAN, OMER | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PRELDZIC, EMIR | 27 | 5 | 1-3 | 0 | 0-2 | 0-0 | 1-5 | 1 | 3-6 | 0 | 20.0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | -5 |
| SIPAHI, KENAN | 11 | 5 | 1-1 | 0 | 0-0 | 1-1 | 2-2 | 1 | 0-0 | 0 | 125.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
| VIDMAR, GASPER | 6 | 2 | 1-2 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0-0 | 0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| ZORIC, LUKA | 22 | 12 | 3-6 | 0 | 3-8 | 0-0 | 6-14 | 4 | 0-0 | 0 | 42.9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 200 | 75 | 15-30 | 3 | 6-20 | 6-18 | 27-68 | 14 | 15-19 | 1 | 44.1 | 10 | 24 | 15 | 5 | 5 | 0 | 5 | 20 | 25 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 70; Substitutions: 23;
FC Barcelona
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| ABRINES, ALEJANDRO | 17 | 3 | 0-2 | 0 | 0-0 | 1-4 | 1-6 | 1 | 0-0 | 0 | 25.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| DORSEY, JOEY | 12 | 5 | 2-3 | 1 | 0-0 | 0-0 | 2-3 | 1 | 1-4 | 1 | 66.7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -4 |
| HEZONJA, MARIO | 2 | 2 | 1-1 | 0 | 0-0 | 0-1 | 1-2 | 1 | 0-0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| HUERTAS, MARCELINHO | 28 | 6 | 2-2 | 0 | 0-0 | 0-5 | 2-7 | 0 | 2-2 | 0 | 28.6 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -4 |
| LAMPE, MACIEJ | 22 | 13 | 3-4 | 0 | 1-3 | 1-2 | 5-9 | 5 | 2-2 | 0 | 61.1 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| NACHBAR, BOSTJAN | 16 | 2 | 0-1 | 0 | 1-1 | 0-3 | 1-5 | 1 | 0-0 | 0 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -8 |
| NAVARRO, JUAN CARLOS | 31 | 18 | 1-1 | 0 | 2-3 | 3-8 | 6-12 | 2 | 3-4 | 0 | 62.5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| PAPANIKOLAOU, KOSTAS | 31 | 3 | 0-2 | 0 | 0-0 | 1-3 | 1-5 | 1 | 0-0 | 0 | 30.0 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | -9 |
| PULLEN, JACOB | 6 | 2 | 0-2 | 0 | 1-1 | 0-3 | 1-6 | 1 | 0-0 | 0 | 16.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| SADA, VICTOR | 6 | 0 | 0-1 | 0 | 0-1 | 0-1 | 0-3 | 0 | 0-0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -4 |
| TODOROVIC, MARKO | 3 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| TOMIC, ANTE | 26 | 16 | 4-6 | 1 | 1-2 | 0-0 | 5-8 | 3 | 6-8 | 3 | 62.5 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | -1 |
| 200 | 70 | 13-25 | 2 | 6-11 | 6-30 | 25-66 | 16 | 14-20 | 4 | 42.4 | 12 | 26 | 20 | 10 | 1 | 0 | 3 | 19 | -25 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 71; Substitutions: 33;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.