Game vs. full season performance
Fenerbahce Ulker Istanbul
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 70.0 | 107.1 | 98.6 | 76.1 | 44.1 | 6.1 | 27.9 | 27.9 | 50.0 | 30.0 | 33.3 | 42.4 | 11.7 | 30.3 | 65.1 | 7.0 | 7.0 |
| Average in home games | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Margin | 70.0 | 107.1 | 98.6 | 76.1 | 44.1 | 6.1 | 27.9 | 27.9 | 50.0 | 30.0 | 33.3 | 42.4 | 11.7 | 30.3 | 65.1 | 7.0 | 7.0 |
FC Barcelona
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 71.0 | 98.6 | 107.1 | 23.9 | 42.4 | 11.7 | 30.3 | 34.9 | 52.0 | 54.5 | 20.0 | 44.1 | 6.1 | 27.9 | 72.1 | 1.4 | 4.3 |
| Average in away games | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Margin | 71.0 | 98.6 | 107.1 | 23.9 | 42.4 | 11.7 | 30.3 | 34.9 | 52.0 | 54.5 | 20.0 | 44.1 | 6.1 | 27.9 | 72.1 | 1.4 | 4.3 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.