Lineup List


Panathinaikos Athens

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
UKIC, ROKO | CURRY, RAMEL | BRAMOS, MICHAEL | FOTSIS, ANTONIS | LASME, STEPHANE7171071210
DIAMANTIDIS, DIMITRIS | UKIC, ROKO | MACIULIS, JONAS | GIST, JAMES | LASME, STEPHANE6209111213
DIAMANTIDIS, DIMITRIS | CURRY, RAMEL | BRAMOS, MICHAEL | FOTSIS, ANTONIS | BATISTE, MIKE6121201010
DIAMANTIDIS, DIMITRIS | CURRY, RAMEL | BRAMOS, MICHAEL | MAVROKEFALIDES, LOUKAS | GIST, JAMES41110189
DIAMANTIDIS, DIMITRIS | CURRY, RAMEL | MACIULIS, JONAS | FOTSIS, ANTONIS | LASME, STEPHANE383565
DIAMANTIDIS, DIMITRIS | CURRY, RAMEL | BRAMOS, MICHAEL | GIST, JAMES | BATISTE, MIKE372544
UKIC, ROKO | CURRY, RAMEL | GIANKOVITS, VLANTIMIR | FOTSIS, ANTONIS | BATISTE, MIKE386266
DIAMANTIDIS, DIMITRIS | UKIC, ROKO | BRAMOS, MICHAEL | MAVROKEFALIDES, LOUKAS | GIST, JAMES231221
PAPPAS, NIKOS | GIANKOVITS, VLANTIMIR | MACIULIS, JONAS | FOTSIS, ANTONIS | LASME, STEPHANE234-133
DIAMANTIDIS, DIMITRIS | CURRY, RAMEL | BRAMOS, MICHAEL | FOTSIS, ANTONIS | LASME, STEPHANE112-111
UKIC, ROKO | GIANKOVITS, VLANTIMIR | FOTSIS, ANTONIS | GIST, JAMES | LASME, STEPHANE105-512
DIAMANTIDIS, DIMITRIS | UKIC, ROKO | MACIULIS, JONAS | GIST, JAMES | BATISTE, MIKE128-633
DIAMANTIDIS, DIMITRIS | BRAMOS, MICHAEL | MACIULIS, JONAS | FOTSIS, ANTONIS | MAVROKEFALIDES, LOUKAS130310
UKIC, ROKO | CURRY, RAMEL | BRAMOS, MICHAEL | FOTSIS, ANTONIS | BATISTE, MIKE002-211

Laboral Kutxa Vitoria

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
HODGE, WALTER | CAUSEUR, FABIEN | JELINEK, DAVID | NOCIONI, ANDRES | PLEISS, TIBOR102230-82020
HEURTEL, THOMAS | HODGE, WALTER | JELINEK, DAVID | NOCIONI, ANDRES | PLEISS, TIBOR7813-51110
HEURTEL, THOMAS | HODGE, WALTER | JELINEK, DAVID | NOCIONI, ANDRES | DIOP, ILIMANE7161241213
HEURTEL, THOMAS | VAN OOSTRUM, DEVON | CAUSEUR, FABIEN | JELINEK, DAVID | DIOP, ILIMANE368-255
HEURTEL, THOMAS | CAUSEUR, FABIEN | JELINEK, DAVID | NOCIONI, ANDRES | PLEISS, TIBOR227-523
HEURTEL, THOMAS | HODGE, WALTER | CAUSEUR, FABIEN | NOCIONI, ANDRES | DIOP, ILIMANE246-234
HEURTEL, THOMAS | HODGE, WALTER | CAUSEUR, FABIEN | NOCIONI, ANDRES | PLEISS, TIBOR270754
HEURTEL, THOMAS | VAN OOSTRUM, DEVON | CAUSEUR, FABIEN | NOCIONI, ANDRES | PLEISS, TIBOR228-644
VAN OOSTRUM, DEVON | HODGE, WALTER | CAUSEUR, FABIEN | JELINEK, DAVID | DIOP, ILIMANE243133
HEURTEL, THOMAS | HODGE, WALTER | CAUSEUR, FABIEN | JELINEK, DAVID | NOCIONI, ANDRES100010
HEURTEL, THOMAS | VAN OOSTRUM, DEVON | JELINEK, DAVID | NOCIONI, ANDRES | DIOP, ILIMANE103-301
HEURTEL, THOMAS | HODGE, WALTER | CAUSEUR, FABIEN | JELINEK, DAVID | DIOP, ILIMANE135-222
HEURTEL, THOMAS | VAN OOSTRUM, DEVON | CAUSEUR, FABIEN | NOCIONI, ANDRES | DIOP, ILIMANE000001

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Lietuvos Rytas Vilnius64
Laboral Kutxa Vitoria85
Box | Chart | Adv | Lineup | MVP