CSKA Moscow
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| FRIDZON, VITALY | 7 | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 0 | 150.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HINES, KYLE | 20 | 8 | 4-5 | 0 | 0-2 | 0-0 | 4-7 | 4 | 0-0 | 0 | 57.1 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 16 |
| JACKSON, AARON | 20 | 6 | 3-3 | 0 | 0-0 | 0-0 | 3-3 | 1 | 0-0 | 0 | 100.0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 16 |
| KAUN, SASHA | 18 | 9 | 2-3 | 0 | 0-0 | 0-0 | 2-3 | 2 | 5-5 | 1 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -10 |
| KHRYAPA, VICTOR | 21 | 10 | 1-1 | 0 | 1-3 | 2-4 | 4-8 | 4 | 0-0 | 0 | 62.5 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | -11 |
| KRSTIC, NENAD | 21 | 6 | 1-3 | 0 | 1-3 | 0-0 | 2-6 | 1 | 2-4 | 0 | 33.3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| MICOV, VLADIMIR | 28 | 8 | 0-2 | 0 | 1-3 | 2-5 | 3-10 | 2 | 0-0 | 0 | 40.0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 18 |
| PARGO, JEREMY | 20 | 8 | 3-3 | 1 | 1-2 | 0-1 | 4-6 | 1 | 0-0 | 0 | 66.7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | -11 |
| TEODOSIC, MILOS | 33 | 14 | 2-3 | 0 | 2-3 | 2-7 | 6-13 | 1 | 0-0 | 0 | 53.8 | 1 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 5 |
| WEEMS, SONNY | 12 | 0 | 0-0 | 0 | 0-1 | 0-3 | 0-4 | 0 | 0-0 | 0 | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | -13 |
| 200 | 72 | 16-23 | 1 | 6-17 | 7-21 | 29-61 | 17 | 7-9 | 1 | 53.3 | 6 | 29 | 18 | 14 | 8 | 0 | 5 | 16 | 25 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 73; Substitutions: 21;
Budivelnik Kiev
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| ANIKIIENKO, KOSTIANTYN | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ANISIMOV, MICHAILIS | 15 | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -18 |
| DOWNS, MICAH | 29 | 23 | 2-2 | 1 | 3-5 | 4-7 | 9-14 | 3 | 1-2 | 1 | 78.6 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 5 | 2 |
| DROZDOV, ARTUR | 35 | 5 | 0-1 | 0 | 1-1 | 1-3 | 2-5 | 0 | 0-0 | 0 | 50.0 | 0 | 3 | 0 | 3 | 4 | 0 | 2 | 2 | -1 |
| GORBENKO, SERGIY | 12 | 3 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 0-0 | 0 | 75.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAVRINOVIC, DARJUS | 26 | 11 | 3-5 | 0 | 1-5 | 1-3 | 5-13 | 5 | 0-0 | 0 | 42.3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 9 |
| LEBEDINTSEV, ANDRIY | 3 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| MINARD, RICKY | 20 | 9 | 2-2 | 0 | 1-6 | 0-0 | 3-8 | 0 | 3-4 | 0 | 37.5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -15 |
| STRELNIEKS, JANIS | 29 | 7 | 2-3 | 0 | 0-0 | 1-3 | 3-6 | 1 | 0-0 | 0 | 58.3 | 0 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 0 |
| SUMMERS, DAJUAN | 29 | 9 | 1-3 | 0 | 2-5 | 0-3 | 3-11 | 0 | 3-4 | 1 | 27.3 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | -9 |
| TISHCHENKO, OLEKSANDR | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 200 | 67 | 10-16 | 1 | 8-23 | 8-21 | 26-60 | 10 | 7-10 | 2 | 50.0 | 5 | 22 | 12 | 13 | 13 | 0 | 5 | 17 | -25 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 72; Substitutions: 27;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.