FC Barcelona
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| ABRINES, ALEJANDRO | 21 | 8 | 0-0 | 0 | 1-1 | 2-6 | 3-7 | 3 | 0-0 | 0 | 57.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| DORSEY, JOEY | 22 | 8 | 4-7 | 1 | 0-1 | 0-0 | 4-8 | 3 | 0-0 | 0 | 50.0 | 5 | 5 | 2 | 1 | 3 | 0 | 3 | 1 | 7 |
| HEZONJA, MARIO | 5 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| HUERTAS, MARCELINHO | 25 | 10 | 2-2 | 0 | 1-2 | 1-2 | 4-6 | 1 | 1-2 | 0 | 75.0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 4 |
| LAMPE, MACIEJ | 31 | 6 | 0-1 | 0 | 3-4 | 0-2 | 3-7 | 2 | 0-2 | 0 | 42.9 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| NACHBAR, BOSTJAN | 7 | 1 | 0-0 | 0 | 0-2 | 0-0 | 0-2 | 0 | 1-2 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| NAVARRO, JUAN CARLOS | 21 | 4 | 0-0 | 0 | 0-1 | 1-6 | 1-7 | 1 | 1-2 | 0 | 21.4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 8 |
| PAPANIKOLAOU, KOSTAS | 31 | 13 | 1-2 | 0 | 0-0 | 3-7 | 4-9 | 4 | 2-7 | 1 | 61.1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 10 |
| SADA, VICTOR | 15 | 2 | 0-1 | 0 | 1-1 | 0-1 | 1-3 | 0 | 0-0 | 0 | 33.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| TODOROVIC, MARKO | 5 | 2 | 1-2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0-0 | 0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TOMIC, ANTE | 17 | 13 | 4-4 | 0 | 1-2 | 0-0 | 5-6 | 4 | 3-4 | 1 | 83.3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 200 | 67 | 12-19 | 2 | 7-14 | 7-24 | 26-57 | 18 | 8-19 | 3 | 51.8 | 8 | 16 | 21 | 10 | 6 | 2 | 5 | 11 | 35 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 67; Substitutions: 26;
Partizan NIS Belgrade
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BEZBRADICA, NEMANJA | 2 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| BOGDANOVIC, BOGDAN | 23 | 8 | 1-5 | 1 | 1-3 | 1-5 | 3-13 | 1 | 1-2 | 0 | 26.9 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | -6 |
| DALLO, BORIS | 4 | 0 | 0-0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| GAGIC, DJORDJE | 15 | 6 | 3-3 | 0 | 0-2 | 0-0 | 3-5 | 2 | 0-0 | 0 | 60.0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 1 |
| KINSEY, TARENCE | 26 | 4 | 0-1 | 0 | 1-3 | 0-1 | 1-5 | 0 | 2-2 | 0 | 20.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -10 |
| LAUVERGNE, JOFFREY | 37 | 9 | 2-4 | 1 | 1-1 | 1-3 | 4-8 | 1 | 0-0 | 0 | 56.2 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | -9 |
| MILOSAVLJEVIC, DRAGAN | 32 | 15 | 2-3 | 0 | 1-1 | 3-6 | 6-10 | 3 | 0-0 | 0 | 75.0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 2 |
| MUSLI, DEJAN | 26 | 8 | 3-7 | 0 | 0-1 | 0-0 | 3-8 | 2 | 2-2 | 0 | 37.5 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | -5 |
| WESTERMANN, LEO | 35 | 10 | 1-3 | 0 | 1-2 | 2-2 | 4-7 | 1 | 0-0 | 0 | 71.4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | -4 |
| 200 | 60 | 12-26 | 2 | 5-14 | 7-18 | 24-58 | 10 | 5-6 | 0 | 47.4 | 11 | 23 | 10 | 13 | 4 | 2 | 2 | 20 | -35 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 65; Substitutions: 35;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Panathinaikos Athens | 95 |
|---|---|
| Laboral Kutxa Vitoria | 74 |
| Box | Chart | Adv | Lineup | MVP |
| FC Bayern Munich | 89 |
|---|---|
| Montepaschi Siena | 79 |
| Box | Chart | Adv | Lineup | MVP |
| Strasbourg | 66 |
|---|---|
| Anadolu Efes Istanbul | 76 |
| Box | Chart | Adv | Lineup | MVP |