Boxscore
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| COROSINE, XAVIER | 14 | 6 | 0-0 | 0 | 3-4 | 0-2 | 3-6 | 0 | 0-0 | 0 | 50.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| DANIELS, WILL | 26 | 18 | 3-4 | 0 | 1-6 | 2-3 | 6-13 | 4 | 4-6 | 1 | 53.8 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | -1 |
| FOSTER, JEKEL | 12 | 3 | 0-0 | 0 | 0-1 | 1-3 | 1-4 | 0 | 0-0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| GLADYR, SERGII | 22 | 2 | 0-0 | 0 | 1-2 | 0-5 | 1-7 | 0 | 0-0 | 0 | 14.3 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | -7 |
| JAITEH, MAM | 18 | 6 | 2-2 | 0 | 0-0 | 0-0 | 2-2 | 1 | 2-2 | 0 | 100.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
| JUDITH, MARC | 25 | 3 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 1-2 | 0 | 100.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| MEACHAM, TRENTON | 29 | 6 | 1-3 | 0 | 2-6 | 0-4 | 3-13 | 0 | 0-0 | 0 | 23.1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | -2 |
| NZEULIE, JEREMY | 17 | 0 | 0-0 | 0 | 0-2 | 0-2 | 0-4 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -12 |
| PASSAVE, JOHAN | 22 | 4 | 2-4 | 0 | 0-2 | 0-0 | 2-6 | 2 | 0-0 | 0 | 33.3 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | -5 |
| THOMAS, DeSHAUN | 15 | 11 | 3-4 | 0 | 0-2 | 1-1 | 4-7 | 1 | 2-3 | 0 | 64.3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -2 |
| 200 | 59 | 12-18 | 0 | 7-25 | 4-20 | 23-63 | 8 | 9-13 | 1 | 39.7 | 13 | 24 | 9 | 11 | 6 | 0 | 3 | 20 | -15 |
Technical Fouls: 1; Unsportsmanlike Fouls: 0;
Possessions: 67; Substitutions: 27;
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| FRIDZON, VITALY | 14 | 1 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 1-1 | 0 | 0.0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 11 |
| HINES, KYLE | 8 | 1 | 0-2 | 0 | 0-1 | 0-0 | 0-3 | 0 | 1-2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -13 |
| JACKSON, AARON | 4 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| KAUN, SASHA | 27 | 16 | 6-6 | 1 | 1-2 | 0-0 | 7-8 | 6 | 2-6 | 1 | 87.5 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 13 |
| KHRYAPA, VICTOR | 24 | 7 | 1-1 | 0 | 2-2 | 0-2 | 3-5 | 2 | 1-2 | 0 | 60.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 8 |
| KRSTIC, NENAD | 12 | 8 | 1-2 | 0 | 2-3 | 0-0 | 3-5 | 2 | 2-2 | 0 | 60.0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | -8 |
| MICOV, VLADIMIR | 22 | 4 | 0-0 | 0 | 2-3 | 0-1 | 2-4 | 0 | 0-0 | 0 | 50.0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| PARGO, JEREMY | 33 | 10 | 3-4 | 0 | 0-6 | 0-2 | 3-12 | 0 | 4-6 | 0 | 25.0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| TEODOSIC, MILOS | 23 | 3 | 0-1 | 0 | 0-0 | 1-4 | 1-5 | 1 | 0-0 | 0 | 30.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | -11 |
| WEEMS, SONNY | 33 | 12 | 2-2 | 0 | 4-7 | 0-2 | 6-11 | 1 | 0-0 | 0 | 54.5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 200 | 62 | 13-18 | 1 | 11-25 | 1-11 | 25-54 | 12 | 11-19 | 2 | 47.2 | 5 | 30 | 14 | 9 | 6 | 0 | 3 | 14 | 15 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 67; Substitutions: 23;