Boxscore
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BABRAUSKAS, STEPONAS | 25 | 10 | 2-2 | 0 | 0-0 | 2-7 | 4-9 | 2 | 0-0 | 0 | 55.6 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 3 |
| COOK, OMAR | 38 | 10 | 0-0 | 0 | 1-2 | 2-8 | 3-10 | 0 | 2-2 | 0 | 40.0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 2 | 5 |
| GECEVICIUS, MARTYNAS | 25 | 7 | 1-1 | 0 | 0-1 | 1-1 | 2-3 | 2 | 2-2 | 0 | 83.3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | -2 |
| GLYNIADAKIS, ANDREAS | 7 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| JELOVAC, STEVAN | 12 | 7 | 0-0 | 0 | 2-2 | 0-3 | 2-5 | 0 | 3-3 | 0 | 40.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| LIDEKA, TAUTVYDAS | 6 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| PALACIOS, JUAN | 33 | 12 | 3-3 | 1 | 0-1 | 0-2 | 3-6 | 2 | 6-9 | 2 | 50.0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
| SEIBUTIS, RENALDAS | 30 | 19 | 0-2 | 0 | 3-6 | 4-4 | 7-12 | 4 | 1-2 | 1 | 75.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | -2 |
| SONGAILA, DARIUS | 32 | 13 | 1-2 | 0 | 4-5 | 0-0 | 5-7 | 5 | 3-6 | 0 | 71.4 | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| TEPIC, MILENKO | 17 | 6 | 1-1 | 0 | 2-3 | 0-3 | 3-7 | 0 | 0-0 | 0 | 42.9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
| 225 | 84 | 8-12 | 1 | 12-20 | 9-28 | 29-60 | 15 | 17-24 | 3 | 55.8 | 3 | 22 | 18 | 9 | 6 | 2 | 1 | 20 | 5 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 79; Substitutions: 35;
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BATISTE, MIKE | 11 | 12 | 1-2 | 0 | 3-5 | 0-0 | 4-7 | 1 | 4-4 | 0 | 57.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -5 |
| CURRY, RAMEL | 27 | 12 | 0-1 | 0 | 2-6 | 2-4 | 4-11 | 3 | 2-2 | 0 | 45.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DIAMANTIDIS, DIMITRIS | 37 | 6 | 0-0 | 0 | 1-1 | 1-7 | 2-8 | 0 | 1-4 | 0 | 31.2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | -6 |
| FOTSIS, ANTONIS | 19 | 3 | 0-1 | 0 | 0-1 | 1-3 | 1-5 | 1 | 0-0 | 0 | 30.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | -1 |
| GIANKOVITS, VLANTIMIR | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| GIST, JAMES | 26 | 10 | 1-3 | 1 | 2-2 | 1-4 | 4-9 | 1 | 1-2 | 0 | 50.0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
| LASME, STEPHANE | 23 | 4 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 2-2 | 1 | 100.0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | -4 |
| MACIULIS, JONAS | 36 | 13 | 4-4 | 1 | 0-0 | 1-4 | 5-8 | 1 | 2-2 | 0 | 68.7 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | -1 |
| MAVROKEFALIDES, LOUKAS | 11 | 10 | 1-1 | 1 | 3-3 | 0-0 | 4-4 | 3 | 2-2 | 1 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| PAPPAS, NIKOS | 11 | 5 | 0-0 | 0 | 1-1 | 1-1 | 2-2 | 1 | 0-0 | 0 | 125.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| UKIC, ROKO | 23 | 8 | 3-4 | 0 | 0-0 | 0-4 | 3-8 | 1 | 2-2 | 0 | 37.5 | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 7 |
| 225 | 83 | 11-17 | 3 | 12-19 | 7-27 | 30-63 | 13 | 16-22 | 2 | 53.2 | 10 | 26 | 15 | 13 | 5 | 0 | 2 | 21 | -5 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 76; Substitutions: 45;