Budivelnik Kiev
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| AHEARN, BLAKE | 28 | 16 | 2-2 | 0 | 0-2 | 4-7 | 6-11 | 3 | 0-0 | 0 | 72.7 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -15 |
| ANIKIIENKO, KOSTIANTYN | 3 | 2 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| ANISIMOV, MICHAILIS | 13 | 3 | 1-4 | 0 | 0-0 | 0-0 | 1-4 | 1 | 1-2 | 1 | 25.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -9 |
| DOWNS, MICAH | 19 | 7 | 1-3 | 0 | 0-0 | 1-2 | 2-5 | 2 | 2-2 | 0 | 50.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -3 |
| DROZDOV, ARTUR | 24 | 0 | 0-0 | 0 | 0-0 | 0-2 | 0-2 | 0 | 0-0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -19 |
| GORBENKO, SERGIY | 9 | 2 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 1 | 0-0 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| LAVRINOVIC, DARJUS | 26 | 21 | 6-9 | 0 | 1-1 | 1-1 | 8-11 | 4 | 4-5 | 1 | 77.3 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | -3 |
| LEBEDINTSEV, ANDRIY | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| MINARD, RICKY | 20 | 7 | 2-3 | 1 | 0-3 | 0-0 | 2-6 | 0 | 3-4 | 0 | 33.3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | -5 |
| STRELNIEKS, JANIS | 28 | 14 | 2-2 | 0 | 1-2 | 2-4 | 5-8 | 3 | 2-2 | 0 | 75.0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | -9 |
| SUMMERS, DAJUAN | 29 | 12 | 2-5 | 0 | 1-3 | 2-5 | 5-13 | 4 | 0-0 | 0 | 46.2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | -16 |
| 200 | 84 | 16-28 | 1 | 4-12 | 10-21 | 30-61 | 18 | 14-17 | 2 | 57.4 | 7 | 12 | 20 | 11 | 5 | 1 | 3 | 21 | -90 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 74; Substitutions: 31;
Fenerbahce Ulker Istanbul
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BJELICA, NEMANJA | 25 | 11 | 1-1 | 0 | 0-1 | 3-5 | 4-7 | 4 | 0-0 | 0 | 78.6 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 23 |
| BOGDANOVIC, BOJAN | 32 | 21 | 5-10 | 0 | 2-2 | 1-2 | 8-14 | 4 | 4-5 | 0 | 60.7 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 26 |
| KLEIZA, LINAS | 24 | 12 | 3-4 | 0 | 0-1 | 0-1 | 3-6 | 0 | 6-7 | 1 | 50.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| MAHMUTOGLU, MELIH | 16 | 12 | 1-1 | 0 | 2-4 | 2-4 | 5-9 | 2 | 0-0 | 0 | 66.7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -1 |
| McCALEBB, BO | 27 | 11 | 3-4 | 0 | 0-0 | 0-1 | 3-5 | 0 | 5-6 | 0 | 60.0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 18 |
| PRELDZIC, EMIR | 31 | 14 | 2-4 | 0 | 0-0 | 2-4 | 4-8 | 2 | 4-4 | 0 | 62.5 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 14 |
| SIPAHI, KENAN | 15 | 2 | 1-2 | 0 | 0-1 | 0-0 | 1-3 | 0 | 0-0 | 0 | 33.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -5 |
| VIDMAR, GASPER | 17 | 9 | 4-4 | 2 | 0-0 | 0-0 | 4-4 | 0 | 1-2 | 0 | 100.0 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 9 |
| ZORIC, LUKA | 13 | 10 | 3-4 | 2 | 1-1 | 0-0 | 4-5 | 1 | 2-4 | 1 | 80.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -4 |
| 200 | 102 | 23-34 | 4 | 5-10 | 8-17 | 36-61 | 13 | 22-28 | 2 | 65.6 | 11 | 23 | 15 | 11 | 6 | 2 | 1 | 20 | 90 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 72; Substitutions: 21;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Panathinaikos Athens | 95 |
|---|---|
| Laboral Kutxa Vitoria | 74 |
| Box | Chart | Adv | Lineup | MVP |
| FC Bayern Munich | 89 |
|---|---|
| Montepaschi Siena | 79 |
| Box | Chart | Adv | Lineup | MVP |
| Strasbourg | 66 |
|---|---|
| Anadolu Efes Istanbul | 76 |
| Box | Chart | Adv | Lineup | MVP |