Stats Radar
Roster
| PLAYER | HGHT | YOB | POS |
| AGRAVANIS, DIMITRIOS | 2.08 | 1994 | PF |
| BEGIC, MIRZA | 2.16 | 1985 | C |
| COLLINS, MARDY | 1.98 | 1984 | PG |
| DUNSTON, BRYANT | 2.03 | 1986 | C |
| GEORGAKIS, GEORGE | 2.08 | 1991 | PG |
| KATSIVELIS, DIMITRIOS | 1.96 | 1991 | SG |
| KAVVADAS, VASILEIOS | 2.05 | 1991 | C |
| LAW, ACIE | 1.90 | 1985 | PG |
| LOJESKI, MATTHEW | 1.98 | 1985 | SF |
| MANTZARIS, EVANGELOS | 1.95 | 1990 | PG |
| MAVROEIDIS, DIMITRIOS | 2.08 | 1985 | PG |
| MOON, JAMARIO | 2.03 | 1980 | PF |
| PAPAPETROU, IOANNIS | 2.03 | 1994 | SF |
| PERPEROGLOU, STRATOS | 2.03 | 1984 | SF |
| PETWAY, BRENT | 2.05 | 1985 | PF |
| PRINTEZIS, GEORGIOS | 2.02 | 1985 | PF |
| SHERMADINI, GIORGI | 2.16 | 1989 | C |
| SIMMONS, CEDRIC | 2.06 | 1986 | C |
| SLOUKAS, KOSTAS | 1.90 | 1990 | SG |
| SPANOULIS, VASSILIS | 1.93 | 1982 | SG |
The visualisation uses universal highs and lows from various European leagues as 0-100 percent borders. A team is shown at 100 percent when in the 98th percentile, at 0 percent when below the 3rd percentile.
All actions where the lower the better are being displayed in reverse.
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Real Madrid | 83 |
|---|---|
| Olympiacos Piraeus | 69 |