Game vs. full season performance
Panathinaikos Athens
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 64.0 | 101.6 | 92.2 | 79.4 | 46.1 | 19.3 | 49.0 | 40.6 | 70.0 | 20.0 | 23.8 | 44.9 | 18.3 | 38.8 | 75.9 | 9.4 | 4.7 |
| Average in home games | 68.6 | 102.2 | 96.7 | 68.3 | 50.8 | 17.2 | 29.5 | 29.1 | 60.3 | 30.1 | 34.5 | 50.1 | 18.9 | 24.3 | 71.1 | 10.3 | 3.8 |
| Margin | -4.6 | -0.6 | -4.5 | 11.1 | -4.7 | 2.1 | 19.5 | 11.5 | 9.7 | -10.1 | -10.7 | -5.2 | -0.6 | 14.5 | 4.8 | -0.9 | 0.9 |
CSKA Moscow
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 64.0 | 92.2 | 101.6 | 20.6 | 44.9 | 18.3 | 38.8 | 24.1 | 66.7 | 40.0 | 23.5 | 46.1 | 19.3 | 49.0 | 59.4 | 10.9 | 3.1 |
| Average in away games | 67.5 | 110.0 | 105.5 | 63.9 | 55.0 | 15.1 | 31.1 | 25.4 | 69.3 | 40.8 | 38.9 | 51.3 | 15.2 | 28.2 | 72.8 | 7.8 | 3.6 |
| Margin | -3.5 | -17.8 | -3.9 | -43.3 | -10.1 | 3.2 | 7.7 | -1.3 | -2.6 | -0.8 | -15.4 | -5.2 | 4.1 | 20.8 | -13.4 | 3.1 | -0.5 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Real Madrid | 83 |
|---|---|
| Olympiacos Piraeus | 69 |