Game Chart


Lineup Usage

Panathinaikos Athens


NAMES1102030404550
BATISTE0 0 0 0 0 0 0 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRAMOS0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 3 3 2 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0
CURRY0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIAMANTIDIS1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 2 2 2 0 0 0 0 0 1 1 1 1 1 2 2 2 2 2 0 0 0 0 0
FOTSIS4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 3 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 4 4 4 0 0 0 0 0
GIST0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 5 5 4 0 0 0 0 0 0 4 4 5 5 5 5 5 5 5 5 5 5 4 4 0 0 0 0 0 0 0 0 0 0
LASME5 5 5 5 5 5 5 0 0 0 0 0 0 5 5 5 5 5 0 0 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 0 0 0 0 0
MACIULIS3 3 3 3 3 3 3 3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 3 3 3 3 0 3 3 3 3 0 0 0 0 0 0
MAVROKEFALIDES0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
UKIC2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 2 2 0 0 0 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
WRIGHT0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0


CSKA Moscow


NAMES1102030404550
FRIDZON0 0 0 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0 0 0
HINES0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0
JACKSON1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0
KAUN5 5 5 5 5 5 5 5 0 0 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 5 0 0 0 0 0 0 5 5 5 5 5 5 0 0 0 0 0
KHRYAPA3 3 3 0 0 4 4 4 4 4 4 0 0 0 0 0 0 0 0 3 4 3 3 3 3 3 3 3 0 0 0 0 4 4 4 4 4 0 0 0 4 4 4 4 4 4 0 0 0 0 0
KRSTIC0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICOV0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 0 0 0 0 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 0 0 0 0 0
PARGO0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VORONTSEVICH4 4 4 4 4 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 0 4 4 4 4 0 0 0 4 4 4 4 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0
WEEMS2 2 2 2 2 2 2 2 0 0 0 0 0 2 2 2 2 2 2 0 0 2 2 2 2 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 3 2 0 0 0 0 0


Playing time distribution by position

Panathinaikos Athens


Point Guard: DIAMANTIDIS 28; WRIGHT 15; UKIC 2;
Shooting Guard: UKIC 23; CURRY 12; DIAMANTIDIS 8; BRAMOS 2;
Small Forward: MACIULIS 29; BRAMOS 14; FOTSIS 2;
Power Forward: FOTSIS 22; MAVROKEFALIDES 12; GIST 11;
Center: LASME 27; GIST 12; BATISTE 6;

CSKA Moscow


Point Guard: JACKSON 31; PARGO 12; FRIDZON 2;
Shooting Guard: WEEMS 30; FRIDZON 11; MICOV 4;
Small Forward: MICOV 34; KHRYAPA 10; WEEMS 1;
Power Forward: VORONTSEVICH 23; KHRYAPA 18; KRSTIC 3; HINES 1;
Center: KAUN 30; KRSTIC 9; HINES 6;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-14 in-the-game.org | home | about | contact | glossary

Recent Games


Real Madrid83
Olympiacos Piraeus69
Box | Chart | Adv | Lineup | MVP
CSKA Moscow74
Panathinaikos Athens44
Box | Chart | Adv | Lineup | MVP
Olympiacos Piraeus71
Real Madrid62
Box | Chart | Adv | Lineup | MVP
Panathinaikos Athens73
CSKA Moscow72
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv86
EA7 Emporio Armani Milan66
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv75
EA7 Emporio Armani Milan63
Box | Chart | Adv | Lineup | MVP
Olympiacos Piraeus78
Real Madrid76
Box | Chart | Adv | Lineup | MVP
Panathinaikos Athens65
CSKA Moscow59
Box | Chart | Adv | Lineup | MVP