| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| RESS, TOMAS (251) | 19 | 4 | 2 | 10 | 3 |
| EZE, BENJAMIN (236) | 15 | 7 | 4 | 1 | 3 |
| ORTNER, BENJAMIN (136) | 14 | 13 | 0 | 0 | 1 |
| KASUN, MARIO (59) | 4 | 3 | 0 | 0 | 1 |
| SANIKIDZE, VIKTOR (58) | 3 | 3 | 0 | 0 | 0 |
| LECHTHALER, LUCA (36) | 2 | 2 | 0 | 0 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| KANGUR, KRISTJAN (447) | 13 | 4 | 1 | 8 | 0 |
| SANIKIDZE, VIKTOR (291) | 10 | 6 | 0 | 4 | 0 |
| RESS, TOMAS (12) | 2 | 1 | 1 | 0 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| MOSS, DAVID (585) | 15 | 4 | 0 | 11 | 0 |
| CARRARETTO, MARCO (118) | 2 | 1 | 0 | 1 | 0 |
| JANNING, MATTHEW (42) | 1 | 0 | 0 | 1 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| JANNING, MATTHEW (261) | 11 | 0 | 0 | 10 | 1 |
| HACKETT, DANIEL (326) | 9 | 1 | 2 | 6 | 0 |
| RASIC, ALEKSANDAR (106) | 3 | 0 | 1 | 2 | 0 |
| KEMP, MARCELUS (52) | 2 | 0 | 1 | 1 | 0 |
| CARRARETTO, MARCO (34) | 1 | 0 | 0 | 1 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| ORTNER, BENJAMIN (136) | 3 | 1 | 0 | 2 | 0 |
| EZE, BENJAMIN (236) | 2 | 0 | 0 | 2 | 0 |
| RESS, TOMAS (251) | 1 | 0 | 0 | 1 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| KANGUR, KRISTJAN (447) | 3 | 1 | 0 | 2 | 0 |
| SANIKIDZE, VIKTOR (291) | 2 | 0 | 0 | 1 | 1 |
| MOSS, DAVID (27) | 1 | 1 | 0 | 0 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| MOSS, DAVID (585) | 4 | 0 | 1 | 3 | 0 |
| JANNING, MATTHEW (42) | 1 | 0 | 0 | 1 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| HACKETT, DANIEL (326) | 6 | 1 | 0 | 4 | 1 |
| JANNING, MATTHEW (261) | 5 | 3 | 0 | 2 | 0 |
| CARRARETTO, MARCO (34) | 1 | 0 | 0 | 1 | 0 |
| KEMP, MARCELUS (52) | 1 | 0 | 0 | 1 | 0 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.