Team: Olympiacos Piraeus (All Lineups)
Games
| ID | OPPONENT | STAGE | MIN | Ptsf | Ptsa | +/- | Posf | Posa |
| 250 | CSKA Moscow | F4 | 7 | 19 | 4 | 15 | 13 | 11 |
| 249 | Anadolu Efes Istanbul | QF | 1 | 0 | 2 | -2 | 1 | 1 |
| 246 | Anadolu Efes Istanbul | QF | 2 | 2 | 0 | 2 | 3 | 1 |
| 244 | Anadolu Efes Istanbul | QF | 5 | 8 | 7 | 1 | 8 | 8 |
| 235 | Anadolu Efes Istanbul | QF | 0 | 0 | 0 | 0 | 0 | 1 |
| 189 | Besiktas JK Istanbul | Top16 | 1 | 3 | 3 | 0 | 3 | 2 |
| 171 | BC Khimki Moscow Region | Top16 | 6 | 24 | 17 | 7 | 13 | 11 |
| 164 | Fenerbahce Ulker Istanbul | Top16 | 2 | 0 | 2 | -2 | 3 | 2 |
| 62 | Caja Laboral Vitoria | RS | 0 | 3 | 3 | 0 | 1 | 1 |
| 22 | Caja Laboral Vitoria | RS | 3 | 6 | 6 | 0 | 4 | 4 |
| 27 | 65 | 44 | 21 | 49 | 42 |
Opponent Lineups
Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| ANTIC, PERO | 15 | 0-1 | 0 | 2-2 | 2-4 | 4-7 | 3 | 5-6 | 71.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| HINES, KYLE | 22 | 8-9 | 4 | 0-0 | 0-1 | 8-10 | 2 | 6-7 | 80.0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| PERPEROGLOU, STRATOS | 6 | 1-2 | 0 | 0-2 | 0-0 | 1-4 | 0 | 4-6 | 25.0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| SLOUKAS, KOSTAS | 12 | 0-0 | 0 | 1-3 | 3-5 | 4-8 | 3 | 1-2 | 68.7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| SPANOULIS, VASSILIS | 10 | 1-5 | 0 | 0-0 | 2-7 | 3-12 | 0 | 2-4 | 33.3 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 1 |
Opponent Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| AUGUSTINE, JAMES | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARAC, STANKO | 2 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 1 | 0-0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| BJELICA, NEMANJA | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CAUSEUR, FABIEN | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVIS, PAUL | 8 | 1-3 | 1 | 2-2 | 0-0 | 3-5 | 2 | 2-2 | 60.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERCEG, ZORAN | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ERDEN, SEMIH | 2 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ERMIS, BARIS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FALKER, RANDAL | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARMAR, JORDAN | 0 | 0-1 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FRIDZON, VITALY | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| GONLUM, KEREM | 2 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HEURTEL, THOMAS | 3 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 1-1 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JACKSON, AARON | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KAUN, SASHA | 1 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 1-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHRYAPA, VIKTOR | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOPONEN, PETTERI | 2 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KRSTIC, NENAD | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 0-4 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAMPE, MACIEJ | 3 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 0-0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONCAR, KRESIMIR | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 150.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, JAMON-ALFRED | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| McCALEBB, BO | 2 | 0-0 | 0 | 1-1 | 0-1 | 1-2 | 0 | 0-0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICOV, VLADIMIR | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MONYA, SERGEY | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIELSEN, MATT | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| OLESON, BRAD | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 150.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OZER, CEVHER | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 0 | 0-0 | 150.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PAPALOUKAS, THEODOROS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PEKER, KAYA | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLANINIC, ZORAN | 4 | 0-1 | 0 | 2-2 | 0-0 | 2-3 | 1 | 0-0 | 66.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| SAN EMETERIO, FERNANDO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SAVANOVIC, DUSKO | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| SHIPP, JOSHUA | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEODOSIC, MILOS | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPKOVIC, UROS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TUNCERI, KEREM | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VORONTSEVICH, ANDREY | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VUJACIC, SASHA | 3 | 0-1 | 0 | 0-0 | 1-1 | 1-2 | 1 | 0-0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEEMS, SONNY | 1 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 1-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.