Team: CSKA Moscow (All Lineups)
Games
| ID | OPPONENT | STAGE | MIN | Ptsf | Ptsa | +/- | Posf | Posa |
| 252 | FC Barcelona Regal | F4 | 4 | 10 | 7 | 3 | 8 | 8 |
| 250 | Olympiacos Piraeus | F4 | 3 | 5 | 2 | 3 | 5 | 5 |
| 243 | Caja Laboral Vitoria | QF | 7 | 6 | 13 | -7 | 15 | 13 |
| 238 | Caja Laboral Vitoria | QF | 11 | 19 | 25 | -6 | 20 | 20 |
| 234 | Caja Laboral Vitoria | QF | 9 | 28 | 16 | 12 | 18 | 16 |
| 225 | Panathinaikos Athens | Top16 | 5 | 10 | 5 | 5 | 8 | 8 |
| 217 | Real Madrid | Top16 | 9 | 23 | 13 | 10 | 20 | 19 |
| 212 | Unicaja Malaga | Top16 | 6 | 16 | 9 | 7 | 10 | 10 |
| 54 | 117 | 90 | 27 | 104 | 99 |
Opponent Lineups
Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| ERCEG, ZORAN | 25 | 7-9 | 2 | 0-2 | 3-12 | 10-23 | 5 | 2-3 | 50.0 | 4 | 5 | 2 | 1 | 4 | 1 | 0 | 6 |
| KAUN, SASHA | 21 | 8-11 | 0 | 1-2 | 0-0 | 9-13 | 6 | 3-6 | 69.2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 5 |
| KHRYAPA, VIKTOR | 21 | 6-6 | 0 | 3-4 | 1-4 | 10-14 | 5 | 0-2 | 75.0 | 3 | 10 | 11 | 6 | 6 | 0 | 2 | 3 |
| TEODOSIC, MILOS | 20 | 5-6 | 0 | 4-6 | 0-3 | 9-15 | 5 | 2-3 | 60.0 | 0 | 6 | 12 | 8 | 2 | 1 | 0 | 2 |
| WEEMS, SONNY | 30 | 1-2 | 0 | 5-11 | 6-15 | 12-28 | 8 | 0-0 | 53.6 | 0 | 4 | 6 | 4 | 1 | 1 | 0 | 6 |
Opponent Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| BEGIC, MIRZA | 1 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 1-2 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| BJELICA, MILKO | 3 | 0-2 | 0 | 0-0 | 1-1 | 1-3 | 1 | 0-0 | 50.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
| BJELICA, NEMANJA | 5 | 0-1 | 0 | 1-2 | 1-4 | 2-7 | 1 | 0-0 | 35.7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| CALLOWAY, EARL | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| CAUSEUR, FABIEN | 2 | 0-0 | 0 | 1-1 | 0-2 | 1-3 | 0 | 0-0 | 33.3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| COOK, OMAR | 3 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 0-0 | 75.0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
| DIAMANTIDIS, DIMITRIS | 0 | 0-0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DRAGIC, ZORAN | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DRAPER, DONTAYE | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| FERNANDEZ, RUDY | 6 | 0-0 | 0 | 0-1 | 2-3 | 2-4 | 2 | 0-0 | 75.0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| HEURTEL, THOMAS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HINES, KYLE | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUERTAS, MARCELINHO | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LAMPE, MACIEJ | 17 | 6-7 | 1 | 0-5 | 1-1 | 7-13 | 2 | 2-4 | 57.7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| LAW, ACIE | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIMA, AUGUSTO CESAR | 4 | 2-2 | 0 | 0-0 | 0-0 | 2-2 | 1 | 0-0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LLULL, SERGIO | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LORBEK, ERAZEM | 2 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 2-2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACIULIS, JONAS | 2 | 1-1 | 0 | 0-0 | 0-1 | 1-2 | 0 | 0-0 | 50.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| MIROTIC, NIKOLA | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| NAVARRO, JUAN CARLOS | 0 | 0-0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| NOCIONI, ANDRES | 18 | 3-3 | 1 | 1-2 | 2-4 | 6-9 | 1 | 4-4 | 77.8 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| PANKO, ANDY | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAPANIKOLAOU, KOSTAS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| PERPEROGLOU, STRATOS | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PLEISS, TIBOR | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POWELL, JOSH | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RABASEDA, XAVIER | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 150.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYES, FELIPE | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RODRIGUEZ, SERGIO | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN EMETERIO, FERNANDO | 4 | 2-2 | 0 | 0-1 | 0-1 | 2-4 | 0 | 0-0 | 50.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| SIMON, KRUNOSLAV | 3 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 0-0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SLOUKAS, KOSTAS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SPANOULIS, VASSILIS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SUAREZ, CARLOS | 6 | 0-0 | 0 | 0-0 | 2-4 | 2-4 | 2 | 0-0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TODOROVIC, MARKO | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSARTSARIS, KOSTAS | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 150.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UKIC, ROKO | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| VIDAL, SERGI | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ZORIC, LUKA | 2 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0-0 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.