Alba Berlin vs Zalgiris Kaunas 77 - 55


Pace: 66 pos | Ortg: 100.0 | Stage: Top16



Lineup List


Alba Berlin

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
WOOD, DASHAUN | DJEDOVIC, NIHAD | MORLEY, ZACH | THOMPSON, DEON | TRAORE, ALI5810-299
SCHAFFARTZIK, HEIKO | DJEDOVIC, NIHAD | BYARS, DERRICK | IDBIHI, YASSIN | TRAORE, ALI493663
SCHAFFARTZIK, HEIKO | DJEDOVIC, NIHAD | MORLEY, ZACH | MIRALLES, ALBERT | IDBIHI, YASSIN337-433
FULLE, SEBASTIAN | DJEDOVIC, NIHAD | MORLEY, ZACH | SCHULTZE, SVEN | MIRALLES, ALBERT355045
SCHAFFARTZIK, HEIKO | DJEDOVIC, NIHAD | BYARS, DERRICK | THOMPSON, DEON | MIRALLES, ALBERT31331066
SCHAFFARTZIK, HEIKO | FOSTER, JEKEL | DJEDOVIC, NIHAD | THOMPSON, DEON | MIRALLES, ALBERT360654
WOOD, DASHAUN | FOSTER, JEKEL | BYARS, DERRICK | IDBIHI, YASSIN | TRAORE, ALI201-132
WOOD, DASHAUN | FOSTER, JEKEL | BYARS, DERRICK | THOMPSON, DEON | TRAORE, ALI222022
WOOD, DASHAUN | FOSTER, JEKEL | MORLEY, ZACH | SCHULTZE, SVEN | TRAORE, ALI227-523
SCHAFFARTZIK, HEIKO | DJEDOVIC, NIHAD | BYARS, DERRICK | MIRALLES, ALBERT | IDBIHI, YASSIN240434
WOOD, DASHAUN | DJEDOVIC, NIHAD | MORLEY, ZACH | SCHULTZE, SVEN | MIRALLES, ALBERT122033
WOOD, DASHAUN | FOSTER, JEKEL | DJEDOVIC, NIHAD | THOMPSON, DEON | TRAORE, ALI104-412
SCHAFFARTZIK, HEIKO | DJEDOVIC, NIHAD | MORLEY, ZACH | THOMPSON, DEON | IDBIHI, YASSIN100011
WOOD, DASHAUN | FOSTER, JEKEL | BYARS, DERRICK | THOMPSON, DEON | IDBIHI, YASSIN122033
WOOD, DASHAUN | DJEDOVIC, NIHAD | MORLEY, ZACH | THOMPSON, DEON | MIRALLES, ALBERT145-143
SCHAFFARTZIK, HEIKO | WOOD, DASHAUN | BYARS, DERRICK | MORLEY, ZACH | THOMPSON, DEON130311
WOOD, DASHAUN | FOSTER, JEKEL | MORLEY, ZACH | THOMPSON, DEON | MIRALLES, ALBERT130321
WOOD, DASHAUN | FOSTER, JEKEL | BYARS, DERRICK | THOMPSON, DEON | MIRALLES, ALBERT130323
SCHAFFARTZIK, HEIKO | FOSTER, JEKEL | BYARS, DERRICK | MIRALLES, ALBERT | IDBIHI, YASSIN150521
WOOD, DASHAUN | FOSTER, JEKEL | BYARS, DERRICK | MIRALLES, ALBERT | IDBIHI, YASSIN130323
WOOD, DASHAUN | FOSTER, JEKEL | MORLEY, ZACH | SCHULTZE, SVEN | MIRALLES, ALBERT102-222
WOOD, DASHAUN | DJEDOVIC, NIHAD | BYARS, DERRICK | IDBIHI, YASSIN | TRAORE, ALI002-201
SCHAFFARTZIK, HEIKO | FOSTER, JEKEL | DJEDOVIC, NIHAD | IDBIHI, YASSIN | TRAORE, ALI000001

Zalgiris Kaunas

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
McGRATH, DONALD | KAUKENAS, RIMANTAS | KUZMINSKAS, MINDAUGAS | DELAS, MARIO | LAVRINOVIC, DARJUS66601010
JUSKEVICIUS, ADAS | McGRATH, DONALD | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | JAVTOKAS, ROBERTAS6129399
LAFAYETTE, OLIVER | KAUKENAS, RIMANTAS | LIPKEVICIUS, VYTENIS | DELAS, MARIO | LAVRINOVIC, DARJUS598177
LAFAYETTE, OLIVER | KAUKENAS, RIMANTAS | KUZMINSKAS, MINDAUGAS | DELAS, MARIO | LAVRINOVIC, DARJUS41012-288
JUSKEVICIUS, ADAS | McGRATH, DONALD | KUZMINSKAS, MINDAUGAS | LAVRINOVIC, KSISTOF | FOOTE, JEFF454144
JUSKEVICIUS, ADAS | LAFAYETTE, OLIVER | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | JAVTOKAS, ROBERTAS337-445
JUSKEVICIUS, ADAS | McGRATH, DONALD | LIPKEVICIUS, VYTENIS | DELAS, MARIO | JAVTOKAS, ROBERTAS355055
LAFAYETTE, OLIVER | KAUKENAS, RIMANTAS | LIPKEVICIUS, VYTENIS | DELAS, MARIO | JAVTOKAS, ROBERTAS208-844
JUSKEVICIUS, ADAS | LAFAYETTE, OLIVER | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | FOOTE, JEFF102-221
JUSKEVICIUS, ADAS | LAFAYETTE, OLIVER | KUZMINSKAS, MINDAUGAS | DELAS, MARIO | FOOTE, JEFF102-201
JUSKEVICIUS, ADAS | LAFAYETTE, OLIVER | KUZMINSKAS, MINDAUGAS | DELAS, MARIO | LAVRINOVIC, DARJUS102-221
JUSKEVICIUS, ADAS | McGRATH, DONALD | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | FOOTE, JEFF126-445
LAFAYETTE, OLIVER | KAUKENAS, RIMANTAS | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | JAVTOKAS, ROBERTAS100012
McGRATH, DONALD | KAUKENAS, RIMANTAS | LIPKEVICIUS, VYTENIS | LAVRINOVIC, KSISTOF | FOOTE, JEFF103-332
McGRATH, DONALD | KAUKENAS, RIMANTAS | KUZMINSKAS, MINDAUGAS | LAVRINOVIC, KSISTOF | FOOTE, JEFF133011
JUSKEVICIUS, ADAS | McGRATH, DONALD | KUZMINSKAS, MINDAUGAS | DELAS, MARIO | FOOTE, JEFF000021

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Montepaschi Siena69
FC Barcelona Regal77
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul73
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Alba Berlin77
Zalgiris Kaunas55
Box | Chart | Adv | Lineup | MVP
BC Khimki Moscow Region82
Caja Laboral Vitoria86
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv101
Besiktas JK Istanbul58
Box | Chart | Adv | Lineup | MVP
Brose Baskets Bamberg60
Panathinaikos Athens82
Box | Chart | Adv | Lineup | MVP
Anadolu Efes Istanbul64
Unicaja Malaga70
Box | Chart | Adv | Lineup | MVP
CSKA Moscow81
Real Madrid72
Box | Chart | Adv | Lineup | MVP